Difference between revisions of "Chitin Shell Shield"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Chitin Shell Shield.png]] | + | [[File:Chitin Shell Shield by XeroKill 2021.png|500px|500px|left]] |
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | ! colspan="2" | Normal Quality (Unique) | ||
| + | |- | ||
| + | |||
| + | | Slot | ||
| + | | [[Secondary]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Shields]] | ||
| + | |- | ||
| + | |||
| + | | Block Rate | ||
| + | | 20% | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 21 | ||
| + | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! | + | ! # |
| − | ! | + | ! Stats |
|- | |- | ||
| − | | | + | |
| − | | | + | | +42 |
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +16 | ||
| + | | Maximum Health | ||
| + | |- | ||
| + | |||
| + | | +25 | ||
| + | | Maximum Mana | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Critical Chance | ||
| + | |- | ||
| + | |||
| + | | +9 | ||
| + | | Resist Poison | ||
| + | |- | ||
| + | |||
| + | | +9 | ||
| + | | Poison Damage | ||
| + | |- | ||
| + | |||
| + | | -11% | ||
| + | | Chill Duration | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Attack Haste | ||
|} | |} | ||
[[Category:Shields]] | [[Category:Shields]] | ||
Latest revision as of 01:32, 23 August 2021
| Normal Quality (Unique) | |
|---|---|
| Slot | Secondary |
| Type | Shields |
| Block Rate | 20% |
| Required Level | 21 |
| # | Stats |
|---|---|
| +42 | Armor |
| +16 | Maximum Health |
| +25 | Maximum Mana |
| +5 | Critical Chance |
| +9 | Resist Poison |
| +9 | Poison Damage |
| -11% | Chill Duration |
| +5 | Attack Haste |
