Difference between revisions of "Imbued Viperskin"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Imbued Viperskin.png]] | + | [[File:Imbued Viperskin by XeroKill 2021.png|500px|500px|left]] |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Exceptional Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Legs]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 38 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +23 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +30 | ||
+ | | Maximum Health | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Agility | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Evocation | ||
+ | |- | ||
+ | |||
+ | | +25 | ||
+ | | Resist Poison | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Resist Fire | ||
+ | |- | ||
+ | |||
+ | | +7% | ||
+ | | Exp Gain | ||
+ | |} | ||
[[Category:Legs]] | [[Category:Legs]] |
Latest revision as of 15:19, 23 August 2021
Exceptional Quality (Unique) | |
---|---|
Slot | Legs |
Type | Cloth |
Required Level | 38 |
# | Stats |
---|---|
+23 | Armor |
+30 | Maximum Health |
+12 | Agility |
+3 | Evocation |
+25 | Resist Poison |
+15 | Resist Fire |
+7% | Exp Gain |