Difference between revisions of "Signet of the Scaled Order"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Signet of the Scaled Order.png]] | + | [[File:Signet of the Scaled Order by XeroKill 2021.png|500px|500px|left]] |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Normal Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Range]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Trinkets]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 30 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +16 | ||
+ | | Maximum Mana | ||
+ | |- | ||
+ | |||
+ | | +2 | ||
+ | | Offense | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Evocation | ||
+ | |- | ||
+ | |||
+ | | +11 | ||
+ | | Resist Cold | ||
+ | |- | ||
+ | |||
+ | | +11 | ||
+ | | Resist Fire | ||
+ | |- | ||
+ | |||
+ | | 2% | ||
+ | | Absorb X% of Cold Damage | ||
+ | |- | ||
+ | |||
+ | | 2% | ||
+ | | Absorb X% of Fire Damage | ||
+ | |- | ||
+ | |||
+ | | -8% | ||
+ | | Fear Duration | ||
+ | |- | ||
+ | |||
+ | | -9% | ||
+ | | Silence Duration | ||
+ | |} | ||
[[Category:Trinkets]] | [[Category:Trinkets]] |
Latest revision as of 15:32, 23 August 2021
Normal Quality (Unique) | |
---|---|
Slot | Range |
Type | Trinkets |
Required Level | 30 |
# | Stats |
---|---|
+16 | Maximum Mana |
+2 | Offense |
+3 | Evocation |
+11 | Resist Cold |
+11 | Resist Fire |
2% | Absorb X% of Cold Damage |
2% | Absorb X% of Fire Damage |
-8% | Fear Duration |
-9% | Silence Duration |