Difference between revisions of "Bows"
From Nevergrind Wiki
Line 1: | Line 1: | ||
+ | == Unique Bows == | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 4: | Line 6: | ||
! Damage | ! Damage | ||
! Delay | ! Delay | ||
− | ! Level | + | ! Ratio |
+ | ! Level | ||
+ | ! Quality | ||
|- | |- | ||
| [[Pluckstring]] | | [[Pluckstring]] | ||
| 8 | | 8 | ||
| 33 | | 33 | ||
− | | | + | | 0.242 |
+ | | - | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Chirpstrike]] | | [[Chirpstrike]] | ||
| 9 | | 9 | ||
| 35 | | 35 | ||
− | | | + | | 0.257 |
+ | | - | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Runed Oak Bow]] | | [[Runed Oak Bow]] | ||
| 10 | | 10 | ||
| 35 | | 35 | ||
+ | | 0.285 | ||
| 13 | | 13 | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Raven Maw Bow]] | | [[Raven Maw Bow]] | ||
| 11 | | 11 | ||
| 33 | | 33 | ||
+ | | 0.333 | ||
| 15 | | 15 | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Larktwitter Bow]] | | [[Larktwitter Bow]] | ||
| 13 | | 13 | ||
| 33 | | 33 | ||
+ | | 0.393 | ||
| 17 | | 17 | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Stormstrike Bow]] | | [[Stormstrike Bow]] | ||
| 14 | | 14 | ||
| 31 | | 31 | ||
+ | | 0.451 | ||
| 20 | | 20 | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Qalonscathe]] | | [[Qalonscathe]] | ||
| 16 | | 16 | ||
| 32 | | 32 | ||
+ | | 0.500 | ||
| 22 | | 22 | ||
+ | | Normal | ||
|- | |- | ||
+ | |||
| [[Stormcaller Bow]] | | [[Stormcaller Bow]] | ||
| 18 | | 18 | ||
| 33 | | 33 | ||
+ | | 0.545 | ||
| 25 | | 25 | ||
+ | | Normal | ||
+ | |- | ||
+ | |||
+ | | [[Skystriker]] | ||
+ | | 22 | ||
+ | | 39 | ||
+ | | 0.654 | ||
+ | | 36 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Adamant Volley]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 38 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Juton's Venomburst]] | ||
+ | | 26 | ||
+ | | 41 | ||
+ | | 0.634 | ||
+ | | 40 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Goldstrike Arch]] | ||
+ | | 29 | ||
+ | | 39 | ||
+ | | 0.743 | ||
+ | | 42 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Panicstriker]] | ||
+ | | 21 | ||
+ | | 29 | ||
+ | | 0.724 | ||
+ | | 44 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Final Punishment]] | ||
+ | | 31 | ||
+ | | 37 | ||
+ | | 0.837 | ||
+ | | 46 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Magewrath]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 48 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Zidr's Crackling Thunder Bow]] | ||
+ | | 38 | ||
+ | | 39 | ||
+ | | 0.974 | ||
+ | | 50 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | |- | ||
+ | |||
+ | | [[Eaglecaller]] | ||
+ | | 42 | ||
+ | | 39 | ||
+ | | 1.076 | ||
+ | | 54 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Hail of Death]] | ||
+ | | 46 | ||
+ | | 41 | ||
+ | | 1.121 | ||
+ | | 56 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Widowmaker]] | ||
+ | | 47 | ||
+ | | 41 | ||
+ | | 1.146 | ||
+ | | 58 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Treant Bow]] | ||
+ | | 50 | ||
+ | | 39 | ||
+ | | 1.282 | ||
+ | | 60 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Demoncaller's Wrath]] | ||
+ | | 50 | ||
+ | | 39 | ||
+ | | 1.282 | ||
+ | | 62 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Wind Saber]] | ||
+ | | 50 | ||
+ | | 37 | ||
+ | | 1.351 | ||
+ | | 64 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Bow of the Destroyer]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 66 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |- | ||
+ | |||
+ | | [[Windforce]] | ||
+ | | 59 | ||
+ | | 39 | ||
+ | | 1.512 | ||
+ | | 68 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | |} | ||
+ | |||
+ | == Set Bows == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Damage | ||
+ | ! Delay | ||
+ | ! Ratio | ||
+ | ! Level | ||
+ | ! Quality | ||
+ | ! Set | ||
+ | |- | ||
+ | |||
+ | | [[Warder's Tempest]] | ||
+ | | 81 | ||
+ | | 55 | ||
+ | | 1.472 | ||
+ | | 62 | ||
+ | | <span style="color:#B8860B">Elite</span> | ||
+ | | [[Warder's Set | Deft Warder]] | ||
|} | |} | ||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 21:27, 23 August 2021
Unique Bows
Name | Damage | Delay | Ratio | Level | Quality |
---|---|---|---|---|---|
Pluckstring | 8 | 33 | 0.242 | - | Normal |
Chirpstrike | 9 | 35 | 0.257 | - | Normal |
Runed Oak Bow | 10 | 35 | 0.285 | 13 | Normal |
Raven Maw Bow | 11 | 33 | 0.333 | 15 | Normal |
Larktwitter Bow | 13 | 33 | 0.393 | 17 | Normal |
Stormstrike Bow | 14 | 31 | 0.451 | 20 | Normal |
Qalonscathe | 16 | 32 | 0.500 | 22 | Normal |
Stormcaller Bow | 18 | 33 | 0.545 | 25 | Normal |
Skystriker | 22 | 39 | 0.654 | 36 | Exceptional |
Adamant Volley | 38 | Exceptional | |||
Juton's Venomburst | 26 | 41 | 0.634 | 40 | Exceptional |
Goldstrike Arch | 29 | 39 | 0.743 | 42 | Exceptional |
Panicstriker | 21 | 29 | 0.724 | 44 | Exceptional |
Final Punishment | 31 | 37 | 0.837 | 46 | Exceptional |
Magewrath | 48 | Exceptional | |||
Zidr's Crackling Thunder Bow | 38 | 39 | 0.974 | 50 | Exceptional |
Eaglecaller | 42 | 39 | 1.076 | 54 | Elite |
Hail of Death | 46 | 41 | 1.121 | 56 | Elite |
Widowmaker | 47 | 41 | 1.146 | 58 | Elite |
Treant Bow | 50 | 39 | 1.282 | 60 | Elite |
Demoncaller's Wrath | 50 | 39 | 1.282 | 62 | Elite |
Wind Saber | 50 | 37 | 1.351 | 64 | Elite |
Bow of the Destroyer | 66 | Elite | |||
Windforce | 59 | 39 | 1.512 | 68 | Elite |
Set Bows
Name | Damage | Delay | Ratio | Level | Quality | Set |
---|---|---|---|---|---|---|
Warder's Tempest | 81 | 55 | 1.472 | 62 | Elite | Deft Warder |