Difference between revisions of "Martyr's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Martyr's Manifesto | | | Neck |- | Martyr's Shiv | | | 1H Weapon |- |...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | <gallery widths=280px heights=400px> |
+ | File:Martyr's Shiv (Complete) by XeroKill 2021.png|[[Martyr's Shiv]] | ||
+ | File:Martyr's Agony (Complete) by XeroKill 2021.png|[[Martyr's Agony]] | ||
+ | File:Martyr's Ideal (Complete) by XeroKill 2021.png|[[Martyr's Ideal]] | ||
+ | File:Martyr's Manifesto (Complete) by XeroKill 2021.png|[[Martyr's Manifesto]] | ||
+ | </gallery> | ||
− | {| class="wikitable | + | {| class="wikitable" style="float:right; vertical-align: top; margin-right: 400px;" |
+ | |- | ||
+ | ! colspan="2" | Total Stats | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stat | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Base Stats | ||
+ | |- | ||
+ | |||
+ | | +72 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +24 | ||
+ | | Maximum Health | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Attributes | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Strength | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Agility | ||
+ | |- | ||
+ | |||
+ | | +26 | ||
+ | | Dexterity | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Skills | ||
+ | |- | ||
+ | |||
+ | | +8 | ||
+ | | Dual Wield | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Piercing | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Resists | ||
+ | |- | ||
+ | |||
+ | | +30 | ||
+ | | Resist Poison | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Resist Fire | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Regenerations | ||
+ | |- | ||
+ | |||
+ | | +2 | ||
+ | | Health Per Tick | ||
+ | |- | ||
+ | |||
+ | | +10 | ||
+ | | Health Per Kill | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Criticals | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Critical Chance | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Flat Damages | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Poison Damage | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | % Damages | ||
+ | |- | ||
+ | |||
+ | | +15% | ||
+ | | Physical Damage | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Damage Reductions | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Maximum Magic Reduction | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Leech | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Life Leech | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Haste | ||
+ | |- | ||
+ | |||
+ | | +10 | ||
+ | | Attack Haste | ||
+ | |- | ||
+ | |||
+ | | +8 | ||
+ | | Skill Haste | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Duration Reductions | ||
+ | |- | ||
+ | |||
+ | | -20% | ||
+ | | Stun Duration | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Special Gains | ||
+ | |- | ||
+ | |||
+ | | +7% | ||
+ | | Exp Gain | ||
+ | |- | ||
+ | |||
+ | | +7 | ||
+ | | Magic Find | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
+ | |- | ||
+ | ! colspan="6" | '''Weapons''' | ||
|- | |- | ||
! Name | ! Name | ||
− | ! | + | ! Damage |
− | ! Level | + | ! Delay |
+ | ! Ratio | ||
+ | ! Level | ||
! Slot | ! Slot | ||
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| [[Martyr's Shiv]] | | [[Martyr's Shiv]] | ||
− | | | + | | 7 |
− | | | + | | 22 |
− | | 1H | + | | 0.318 |
+ | | 24 | ||
+ | | [[1H Slash]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
+ | |||
|- | |- | ||
+ | ! colspan="4" | '''Armors''' | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Armor | ||
+ | ! Level | ||
+ | ! Slot | ||
+ | |- | ||
+ | |||
| [[Martyr's Agony]] | | [[Martyr's Agony]] | ||
− | | | + | | +25 |
− | | | + | | 12 |
− | | | + | | [[Bracers]] |
|- | |- | ||
+ | |||
| [[Martyr's Ideal]] | | [[Martyr's Ideal]] | ||
− | | | + | | +22 |
− | | | + | | 16 |
− | | Belt | + | | [[Belt]] |
+ | |- | ||
+ | |||
+ | | [[Martyr's Manifesto]] | ||
+ | | - | ||
+ | | 22 | ||
+ | | [[Neck]] | ||
|} | |} | ||
− | + | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | |
− | {| class="wikitable | + | |
|- | |- | ||
− | ! | + | ! colspan="2" | '''Martyr's Sacrifice''' |
− | ! Bonus | + | |- |
+ | ! # of Items | ||
+ | ! Set Bonus | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | +6 Piercing |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | +10 Health Per Kill |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | +15 Critical Chance |
|} | |} | ||
+ | |||
+ | [[Category:Sets]] |
Latest revision as of 18:25, 24 August 2021
Total Stats | |
---|---|
# | Stat |
Base Stats | |
+72 | Armor |
+24 | Maximum Health |
Attributes | |
+15 | Strength |
+12 | Agility |
+26 | Dexterity |
Skills | |
+8 | Dual Wield |
+6 | Piercing |
Resists | |
+30 | Resist Poison |
+12 | Resist Fire |
Regenerations | |
+2 | Health Per Tick |
+10 | Health Per Kill |
Criticals | |
+15 | Critical Chance |
Flat Damages | |
+12 | Poison Damage |
% Damages | |
+15% | Physical Damage |
Damage Reductions | |
+3 | Maximum Magic Reduction |
Leech | |
+3 | Life Leech |
Haste | |
+10 | Attack Haste |
+8 | Skill Haste |
Duration Reductions | |
-20% | Stun Duration |
Special Gains | |
+7% | Exp Gain |
+7 | Magic Find |
Weapons | |||||
---|---|---|---|---|---|
Name | Damage | Delay | Ratio | Level | Slot |
Martyr's Shiv | 7 | 22 | 0.318 | 24 | 1H Slash |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Martyr's Agony | +25 | 12 | Bracers |
Martyr's Ideal | +22 | 16 | Belt |
Martyr's Manifesto | - | 22 | Neck |
Martyr's Sacrifice | |
---|---|
# of Items | Set Bonus |
2 | +6 Piercing |
3 | +10 Health Per Kill |
4 | +15 Critical Chance |