Difference between revisions of "Minotaur's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Minotaur's Gore | | | 1H weapon |- | Minotaur's Horns | | | Helmet |-...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | <gallery widths=280px heights=400px> |
+ | File:Minotaur's Gore (Complete) by XeroKill 2021.png|[[Minotaur's Gore]] | ||
+ | File:Minotaur's Sprawl (Complete) by XeroKill 2021.png|[[Minotaur's Sprawl]] | ||
+ | File:Minotaur's Hooves (Complete) by XeroKill 2021.png|[[Minotaur's Hooves]] | ||
+ | File:Minotaur's Horns (Complete) by XeroKill 2021.png|[[Minotaur's Horns]] | ||
+ | </gallery> | ||
− | {| class="wikitable | + | {| class="wikitable" style="float:right; vertical-align: top; margin-right: 400px;" |
+ | |- | ||
+ | ! colspan="2" | Total Stats | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stat | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Base Stats | ||
+ | |- | ||
+ | |||
+ | | +93 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Maximum Health | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Attack | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Attributes | ||
+ | |- | ||
+ | |||
+ | | +58 | ||
+ | | Strength | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Agility | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Skills | ||
+ | |- | ||
+ | |||
+ | | +2 | ||
+ | | One-Hand Slashing | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Dodge | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Resists | ||
+ | |- | ||
+ | |||
+ | | +45 | ||
+ | | Resist Lightning | ||
+ | |- | ||
+ | |||
+ | | +20 | ||
+ | | Resist Cold | ||
+ | |- | ||
+ | |||
+ | | +11 | ||
+ | | Resist Fire | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Regenerations | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Health Per Kill | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Criticals | ||
+ | |- | ||
+ | |||
+ | | +4 | ||
+ | | Critical Chance | ||
+ | |- | ||
+ | |||
+ | | +17% | ||
+ | | Critical Damage | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Flat Damages | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Cold Damage | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | % Damages | ||
+ | |- | ||
+ | |||
+ | | +15% | ||
+ | | Physical Damage | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Damage Reductions | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Maximum Physical Reduction | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Duration Reductions | ||
+ | |- | ||
+ | |||
+ | | -12% | ||
+ | | Stun Duration | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Special Gains | ||
+ | |- | ||
+ | |||
+ | | +8% | ||
+ | | Exp Gain | ||
+ | |- | ||
+ | |||
+ | | +7 | ||
+ | | Magic Find | ||
+ | |- | ||
+ | |||
+ | | +20% | ||
+ | | Run Speed | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
+ | |- | ||
+ | ! colspan="6" | '''Weapons''' | ||
|- | |- | ||
! Name | ! Name | ||
− | ! | + | ! Damage |
− | ! Level | + | ! Delay |
+ | ! Ratio | ||
+ | ! Level | ||
! Slot | ! Slot | ||
|- | |- | ||
+ | |||
| [[Minotaur's Gore]] | | [[Minotaur's Gore]] | ||
− | | | + | | 11 |
− | | | + | | 32 |
− | | 1H | + | | 0.343 |
+ | | 11 | ||
+ | | [[1H Slash]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
+ | |||
|- | |- | ||
− | | | + | ! colspan="4" | '''Armors''' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | ! Name | |
− | + | ! Armor | |
− | + | ! Level | |
− | + | ! Slot | |
|- | |- | ||
+ | |||
| [[Minotaur's Sprawl]] | | [[Minotaur's Sprawl]] | ||
− | | | + | | +21 |
− | | | + | | 12 |
− | | | + | | [[Shoulders]] |
+ | |- | ||
+ | |||
+ | | [[Minotaur's Hooves]] | ||
+ | | +32 | ||
+ | | 15 | ||
+ | | [[Boots]] | ||
+ | |- | ||
+ | |||
+ | | [[Minotaur's Horns]] | ||
+ | | +40 | ||
+ | | 24 | ||
+ | | [[Helmets]] | ||
|} | |} | ||
− | + | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | |
− | {| class="wikitable | + | |
|- | |- | ||
− | ! | + | ! colspan="2" | '''Minotaur's Assault''' |
− | ! Bonus | + | |- |
+ | ! # of Items | ||
+ | ! Set Bonus | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | +15 Attack |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | +30 Strength |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | +12% Physical Damage |
|} | |} | ||
+ | |||
+ | [[Category:Sets]] |
Latest revision as of 16:41, 25 August 2021
Total Stats | |
---|---|
# | Stat |
Base Stats | |
+93 | Armor |
+15 | Maximum Health |
+15 | Attack |
Attributes | |
+58 | Strength |
+12 | Agility |
Skills | |
+2 | One-Hand Slashing |
+3 | Dodge |
Resists | |
+45 | Resist Lightning |
+20 | Resist Cold |
+11 | Resist Fire |
Regenerations | |
+6 | Health Per Kill |
Criticals | |
+4 | Critical Chance |
+17% | Critical Damage |
Flat Damages | |
+12 | Cold Damage |
% Damages | |
+15% | Physical Damage |
Damage Reductions | |
+3 | Maximum Physical Reduction |
Duration Reductions | |
-12% | Stun Duration |
Special Gains | |
+8% | Exp Gain |
+7 | Magic Find |
+20% | Run Speed |
Weapons | |||||
---|---|---|---|---|---|
Name | Damage | Delay | Ratio | Level | Slot |
Minotaur's Gore | 11 | 32 | 0.343 | 11 | 1H Slash |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Minotaur's Sprawl | +21 | 12 | Shoulders |
Minotaur's Hooves | +32 | 15 | Boots |
Minotaur's Horns | +40 | 24 | Helmets |
Minotaur's Assault | |
---|---|
# of Items | Set Bonus |
2 | +15 Attack |
3 | +30 Strength |
4 | +12% Physical Damage |