Difference between revisions of "Magnate's Set"
From Nevergrind Wiki
Jellybones (Talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | <gallery widths=280px heights=400px> |
| + | File:Magnate's Curio (Complete) by XeroKill 2021.png|[[Magnate's Curio]] | ||
| + | File:Magnate's Lamp (Complete) by XeroKill 2021.png|[[Magnate's Lamp]] | ||
| + | File:Magnate's Sapphire (Complete) by XeroKill 2021.png|[[Magnate's Sapphire]] | ||
| + | File:Magnate's Token (Complete) by XeroKill 2021.png|[[Magnate's Token] | ||
| + | </gallery> | ||
| − | {| class="wikitable | + | {| class="wikitable" style="float:right; vertical-align: top; margin-right: 400px;" |
| + | |- | ||
| + | ! colspan="2" | Total Stats | ||
| + | |- | ||
| + | ! # | ||
| + | ! Stat | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Base Stats | ||
| + | |- | ||
| + | |||
| + | | +80 | ||
| + | | Maximum Health | ||
| + | |- | ||
| + | |||
| + | | +85 | ||
| + | | Maximum Mana | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Attributes | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | All Attributes | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Skills | ||
| + | |- | ||
| + | |||
| + | | +2 | ||
| + | | All Skills | ||
| + | |- | ||
| + | |||
| + | | +20 (22) | ||
| + | | Conjuration | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Resists | ||
| + | |- | ||
| + | |||
| + | | +20 | ||
| + | | Resist Lightning | ||
| + | |- | ||
| + | |||
| + | | +50 | ||
| + | | Resist Fire | ||
| + | |- | ||
| + | |||
| + | | +15 | ||
| + | | Resist Cold | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Regenerations | ||
| + | |- | ||
| + | |||
| + | | +4 | ||
| + | | Mana Per Tick | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Criticals | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Critical Chance | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | % Damages | ||
| + | |- | ||
| + | |||
| + | | +5% | ||
| + | | Lightning Damage | ||
| + | |- | ||
| + | |||
| + | | +3% | ||
| + | | Fire Damage | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Damage Reductions | ||
| + | |- | ||
| + | |||
| + | | +3 | ||
| + | | Maximum Physical Reduction | ||
| + | |- | ||
| + | |||
| + | | +3 | ||
| + | | Maximum Magic Reduction | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Haste | ||
| + | |- | ||
| + | |||
| + | | +19 | ||
| + | | Casting Haste | ||
| + | |- | ||
| + | |||
| + | | +12 | ||
| + | | Skill Haste | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Duration Reductions | ||
| + | |- | ||
| + | |||
| + | | -8% | ||
| + | | Stun Duration | ||
| + | |- | ||
| + | |||
| + | | -8% | ||
| + | | Silence Duration | ||
| + | |- | ||
| + | |||
| + | | -8% | ||
| + | | Fear Duration | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" | Special Gains | ||
| + | |- | ||
| + | |||
| + | | +9% | ||
| + | | Exp Gain | ||
| + | |- | ||
| + | |||
| + | | +12% | ||
| + | | Gold Gain | ||
| + | |- | ||
| + | |||
| + | | +12 | ||
| + | | Magic Find | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
| + | |||
| + | |- | ||
| + | ! colspan="4" | '''Armors''' | ||
|- | |- | ||
! Name | ! Name | ||
! Armor | ! Armor | ||
| − | ! Level | + | ! Level |
! Slot | ! Slot | ||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| [[Magnate's Curio]] | | [[Magnate's Curio]] | ||
| − | | | + | | - |
| 12 | | 12 | ||
| − | | | + | | [[Rings]] |
|- | |- | ||
| − | | [[Magnate's | + | |
| − | | | + | | [[Magnate's Lamp]] |
| − | | | + | | - |
| − | | | + | | 15 |
| + | | [[Trinkets]] | ||
|- | |- | ||
| + | |||
| [[Magnate's Sapphire]] | | [[Magnate's Sapphire]] | ||
| − | | | + | | - |
| − | | | + | | 21 |
| − | | Spellcaster Off- | + | | [[Spellcaster Off-Hand]] |
| + | |- | ||
| + | |||
| + | | [[Magnate's Token]] | ||
| + | | - | ||
| + | | 24 | ||
| + | | [[Neck]] | ||
|} | |} | ||
| − | + | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | |
| − | {| class="wikitable | + | |
|- | |- | ||
| − | ! | + | ! colspan="2" | '''Magnate's Relic''' |
| − | ! Bonus | + | |- |
| + | ! # of Items | ||
| + | ! Set Bonus | ||
|- | |- | ||
| 2 | | 2 | ||
| − | | | + | | +8 Casting Haste |
|- | |- | ||
| 3 | | 3 | ||
| − | | | + | | +5% Lightning Damage |
|- | |- | ||
| 4 | | 4 | ||
| − | | | + | | +20 Conjuration |
|} | |} | ||
| + | |||
| + | [[Category:Sets]] | ||
Latest revision as of 19:05, 26 August 2021
| Total Stats | |
|---|---|
| # | Stat |
| Base Stats | |
| +80 | Maximum Health |
| +85 | Maximum Mana |
| Attributes | |
| +5 | All Attributes |
| Skills | |
| +2 | All Skills |
| +20 (22) | Conjuration |
| Resists | |
| +20 | Resist Lightning |
| +50 | Resist Fire |
| +15 | Resist Cold |
| Regenerations | |
| +4 | Mana Per Tick |
| Criticals | |
| +5 | Critical Chance |
| % Damages | |
| +5% | Lightning Damage |
| +3% | Fire Damage |
| Damage Reductions | |
| +3 | Maximum Physical Reduction |
| +3 | Maximum Magic Reduction |
| Haste | |
| +19 | Casting Haste |
| +12 | Skill Haste |
| Duration Reductions | |
| -8% | Stun Duration |
| -8% | Silence Duration |
| -8% | Fear Duration |
| Special Gains | |
| +9% | Exp Gain |
| +12% | Gold Gain |
| +12 | Magic Find |
| Armors | |||
|---|---|---|---|
| Name | Armor | Level | Slot |
| Magnate's Curio | - | 12 | Rings |
| Magnate's Lamp | - | 15 | Trinkets |
| Magnate's Sapphire | - | 21 | Spellcaster Off-Hand |
| Magnate's Token | - | 24 | Neck |
| Magnate's Relic | |
|---|---|
| # of Items | Set Bonus |
| 2 | +8 Casting Haste |
| 3 | +5% Lightning Damage |
| 4 | +20 Conjuration |