Difference between revisions of "1H Slash"
From Nevergrind Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == One-Handed Slashing Weapons == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Damage | ! Damage | ||
! Delay | ! Delay | ||
+ | ! Ratio | ||
! Level | ! Level | ||
! Quality | ! Quality | ||
+ | ! Set | ||
! Effect | ! Effect | ||
|- | |- | ||
Line 13: | Line 15: | ||
| 6 | | 6 | ||
| 28 | | 28 | ||
+ | | 0.214 | ||
| - | | - | ||
| Normal | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Minotaur's Gore]] | ||
+ | | 11 | ||
+ | | 32 | ||
+ | | 0.343 | ||
+ | | 11 | ||
+ | | Normal (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Minotaur's Set | Minotaur's Assault]] | ||
| - | | - | ||
|- | |- | ||
Line 21: | Line 35: | ||
| 7 | | 7 | ||
| 30 | | 30 | ||
+ | | 0.233 | ||
| 12 | | 12 | ||
| Normal | | Normal | ||
+ | | - | ||
| '''Arctic Blast:''' Cold Based DD (44) | | '''Arctic Blast:''' Cold Based DD (44) | ||
|- | |- | ||
Line 29: | Line 45: | ||
| 7 | | 7 | ||
| 31 | | 31 | ||
+ | | 0.225 | ||
| 13 | | 13 | ||
| Normal | | Normal | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 37: | Line 55: | ||
| 5 | | 5 | ||
| 19 | | 19 | ||
+ | | 0.263 | ||
| 15 | | 15 | ||
| Normal | | Normal | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 45: | Line 65: | ||
| 8 | | 8 | ||
| 30 | | 30 | ||
+ | | 0.266 | ||
| 19 | | 19 | ||
| Normal | | Normal | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 53: | Line 75: | ||
| 11 | | 11 | ||
| 36 | | 36 | ||
+ | | 0.305 | ||
| 26 | | 26 | ||
| Normal | | Normal | ||
+ | | - | ||
| '''Crokyn:''' Magic Based DD (150) | | '''Crokyn:''' Magic Based DD (150) | ||
|- | |- | ||
Line 61: | Line 85: | ||
| 8 | | 8 | ||
| 24 | | 24 | ||
+ | | 0.333 | ||
| 24 | | 24 | ||
| Normal | | Normal | ||
+ | | - | ||
| '''Dismiss Undead:''' Magic Based DD vs. Undead (100) | | '''Dismiss Undead:''' Magic Based DD vs. Undead (100) | ||
|- | |- | ||
Line 69: | Line 95: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
+ | | 0.333 | ||
| 24 | | 24 | ||
| Normal | | Normal | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
| [[Chromium-Bladed Masamune]] | | [[Chromium-Bladed Masamune]] | ||
− | | | + | | 9 |
− | | | + | | 27 |
+ | | 0.333 | ||
| 26 | | 26 | ||
| Normal | | Normal | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 85: | Line 115: | ||
| 10 | | 10 | ||
| 32 | | 32 | ||
+ | | 0.312 | ||
| 25 | | 25 | ||
| Normal | | Normal | ||
+ | | - | ||
| '''Entangling Roots:''' Roots Target | | '''Entangling Roots:''' Roots Target | ||
|- | |- | ||
Line 93: | Line 125: | ||
| 14 | | 14 | ||
| 33 | | 33 | ||
+ | | 0.424 | ||
| 36 | | 36 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| '''Flame of the Thalens:''' Fire Based DD (100) | | '''Flame of the Thalens:''' Fire Based DD (100) | ||
|- | |- | ||
Line 101: | Line 135: | ||
| 13 | | 13 | ||
| 25 | | 25 | ||
+ | | 0.520 | ||
| 38 | | 38 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| '''Grovecaller:''' Summon Wolf Familiar | | '''Grovecaller:''' Summon Wolf Familiar | ||
|- | |- | ||
Line 109: | Line 145: | ||
| 18 | | 18 | ||
| 36 | | 36 | ||
+ | | 0.500 | ||
| 40 | | 40 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| '''Chaos Flux:''' Magic Based DD (150) | | '''Chaos Flux:''' Magic Based DD (150) | ||
|- | |- | ||
Line 117: | Line 155: | ||
| 10 | | 10 | ||
| 21 | | 21 | ||
+ | | 0.476 | ||
| 42 | | 42 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 125: | Line 165: | ||
| 18 | | 18 | ||
| 35 | | 35 | ||
+ | | 0.514 | ||
| 44 | | 44 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| '''Hydra Bolt:''' Fire Based DD (M.random*25)+85 (Hits 3x) | | '''Hydra Bolt:''' Fire Based DD (M.random*25)+85 (Hits 3x) | ||
|- | |- | ||
| [[Bloodmoon]] | | [[Bloodmoon]] | ||
− | | | + | | 20 |
− | | | + | | 36 |
+ | | 0.555 | ||
| 46 | | 46 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
| - | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Daimyo's Giri]] | ||
+ | | 20 | ||
+ | | 26 | ||
+ | | 0.769 | ||
+ | | 46 | ||
+ | | <span style="color:#9400D3">Exceptional</span> (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Daimyo's Set | Daimyo's Decree]] | ||
+ | | '''Combustion:''' Fire Based DD (M.random*50+270) | ||
|- | |- | ||
Line 141: | Line 195: | ||
| 21 | | 21 | ||
| 35 | | 35 | ||
+ | | 0.600 | ||
| 48 | | 48 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 149: | Line 205: | ||
| 16 | | 16 | ||
| 24 | | 24 | ||
+ | | 0.667 | ||
| 50 | | 50 | ||
|<span style="color:#9400D3">Exceptional</span> | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 157: | Line 215: | ||
| 26 | | 26 | ||
| 33 | | 33 | ||
+ | | 0.866 | ||
| 54 | | 54 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| '''Holy Burst:''' Magic Based DD (M.random*25)+275 | | '''Holy Burst:''' Magic Based DD (M.random*25)+275 | ||
|- | |- | ||
Line 165: | Line 225: | ||
| 20 | | 20 | ||
| 30 | | 30 | ||
+ | | 0.667 | ||
| 56 | | 56 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| '''Wrath of Nature:''' Lightning Based DoT | | '''Wrath of Nature:''' Lightning Based DoT | ||
|- | |- | ||
Line 173: | Line 235: | ||
| 29 | | 29 | ||
| 36 | | 36 | ||
+ | | 0.805 | ||
| 58 | | 58 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 181: | Line 245: | ||
| 19 | | 19 | ||
| 21 | | 21 | ||
+ | | 0.904 | ||
| 60 | | 60 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| '''Frenzy:''' Melee Buff?? | | '''Frenzy:''' Melee Buff?? | ||
|- | |- | ||
Line 189: | Line 255: | ||
| 31 | | 31 | ||
| 35 | | 35 | ||
+ | | 0.885 | ||
| 62 | | 62 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| '''Dance of the Blade:''' Singing Sword Buff?? (Bard Only) | | '''Dance of the Blade:''' Singing Sword Buff?? (Bard Only) | ||
+ | |- | ||
+ | |||
+ | | [[Warder's Magmahew]] | ||
+ | | 29 | ||
+ | | 27 | ||
+ | | 1.074 | ||
+ | | 62 | ||
+ | | <span style="color:#B8860B">Elite</span> (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Warder's Set | Deft Warder]] | ||
+ | | '''Magma Eruption:''' Unknown | ||
|- | |- | ||
Line 197: | Line 275: | ||
| 19 | | 19 | ||
| 21 | | 21 | ||
+ | | 0.904 | ||
| 64 | | 64 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 205: | Line 285: | ||
| 34 | | 34 | ||
| 35 | | 35 | ||
+ | | 0.971 | ||
| 66 | | 66 | ||
|<span style="color:#B8860B">Elite</span> | |<span style="color:#B8860B">Elite</span> | ||
| - | | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 252: | Line 295: | ||
| 25 | | 25 | ||
| 24 | | 24 | ||
+ | | 1.041 | ||
| 67 | | 67 | ||
− | | <span style="color:#B8860B">Elite</span> | + | | <span style="color:#B8860B">Elite</span> (<span style="color:#32CD32">Set</span>) |
+ | | [[Warder's Set | Deft Warder]] | ||
| '''Hail Storm:''' Unknown | | '''Hail Storm:''' Unknown | ||
− | |||
|- | |- | ||
− | | [[ | + | | [[Artremian Blade]] |
− | | | + | | 23 |
− | | | + | | 24 |
− | | | + | | 0.958 |
− | | <span style="color:#B8860B">Elite</span> | + | | 68 |
− | | ''' | + | |<span style="color:#B8860B">Elite</span> |
− | + | | - | |
+ | | '''Earthcall:''' Magic Based DoT | ||
|} | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Latest revision as of 00:16, 28 August 2021
One-Handed Slashing Weapons
Name | Damage | Delay | Ratio | Level | Quality | Set | Effect |
---|---|---|---|---|---|---|---|
Gladius | 6 | 28 | 0.214 | - | Normal | - | - |
Minotaur's Gore | 11 | 32 | 0.343 | 11 | Normal (Set) | Minotaur's Assault | - |
Iceshard Scimitar | 7 | 30 | 0.233 | 12 | Normal | - | Arctic Blast: Cold Based DD (44) |
Minotaur Battle Axe | 7 | 31 | 0.225 | 13 | Normal | - | - |
Bladed Prenssor Claws | 5 | 19 | 0.263 | 15 | Normal | - | - |
Razormaw Cutlass | 8 | 30 | 0.266 | 19 | Normal | - | - |
Short Sword of the Crokyn | 11 | 36 | 0.305 | 26 | Normal | - | Crokyn: Magic Based DD (150) |
Soulgrinder | 8 | 24 | 0.333 | 24 | Normal | - | Dismiss Undead: Magic Based DD vs. Undead (100) |
Silvery War Axe | 10 | 30 | 0.333 | 24 | Normal | - | - |
Chromium-Bladed Masamune | 9 | 27 | 0.333 | 26 | Normal | - | - |
Spriggan's Blade | 10 | 32 | 0.312 | 25 | Normal | - | Entangling Roots: Roots Target |
Clastocaust's Flame | 14 | 33 | 0.424 | 36 | Exceptional | - | Flame of the Thalens: Fire Based DD (100) |
Scimitar of the Grovecaller | 13 | 25 | 0.520 | 38 | Exceptional | - | Grovecaller: Summon Wolf Familiar |
Fluxbladed Axe | 18 | 36 | 0.500 | 40 | Exceptional | - | Chaos Flux: Magic Based DD (150) |
Spined Dragon Claws | 10 | 21 | 0.476 | 42 | Exceptional | - | - |
Hydraclash | 18 | 35 | 0.514 | 44 | Exceptional | - | Hydra Bolt: Fire Based DD (M.random*25)+85 (Hits 3x) |
Bloodmoon | 20 | 36 | 0.555 | 46 | Exceptional | - | - |
Daimyo's Giri | 20 | 26 | 0.769 | 46 | Exceptional (Set) | Daimyo's Decree | Combustion: Fire Based DD (M.random*50+270) |
Axe of Resistance | 21 | 35 | 0.600 | 48 | Exceptional | - | - |
Fernzephyr | 16 | 24 | 0.667 | 50 | Exceptional | - | - |
Gallantine's Gleaming Bastard Sword | 26 | 33 | 0.866 | 54 | Elite | - | Holy Burst: Magic Based DD (M.random*25)+275 |
Nature Covenant's Scimitar | 20 | 30 | 0.667 | 56 | Elite | - | Wrath of Nature: Lightning Based DoT |
Green Jade Axe | 29 | 36 | 0.805 | 58 | Elite | - | - |
Claw of Darafar | 19 | 21 | 0.904 | 60 | Elite | - | Frenzy: Melee Buff?? |
Harmonic Short Sword | 31 | 35 | 0.885 | 62 | Elite | - | Dance of the Blade: Singing Sword Buff?? (Bard Only) |
Warder's Magmahew | 29 | 27 | 1.074 | 62 | Elite (Set) | Deft Warder | Magma Eruption: Unknown |
Azure Zephyr | 19 | 21 | 0.904 | 64 | Elite | - | - |
Axe of the Phased Dragon | 34 | 35 | 0.971 | 66 | Elite | - | - |
Warder's Hailrend | 25 | 24 | 1.041 | 67 | Elite (Set) | Deft Warder | Hail Storm: Unknown |
Artremian Blade | 23 | 24 | 0.958 | 68 | Elite | - | Earthcall: Magic Based DoT |