Difference between revisions of "Enchanter"
From Nevergrind Wiki
m (→breaking-up code for readability) |
m (→I read about minifying, so little test) |
||
Line 158: | Line 158: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |align=center style="width: 30%"| | + | |align=center style="width: 30%"|[[File:Enchanter_Skill_Chaos Flux.png]] <br> '''Chaos Flux''' <br>Level 1<br> Improve Chaos Flux's damage<br><br<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +10 Percent Damage Bonus <br><br>+1 Color Shift Talent <br>+1 Discordant Barrier Talent <br>+1 Mystic Rune Talent |
− | [[File:Enchanter_Skill_Chaos Flux.png]] <br> '''Chaos Flux''' <br> | + | |align=center style="width: 30%"|[[File:Enchanter_Skill_Cajoling_Whispers.png]] <br> '''Cajoling Whispers''' <br>Level 1 <br> Improve charmed mob's damage <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +16 Percent Pet Taunt Rate <br><br>+1 Shiftless Deeds Talent <br>+1 Enchant Weapon Talent <br>+1 Alacrity Talent |
− | Level 1<br> Improve Chaos Flux's damage<br><br | + | |align=center style="width: 30%"|[[File:Enchanter_Skill_Gasping_Embrace.png]] <br> '''Gasping Embrace''' <br>Level 1 <br> Improve Gasping Embrace's damage <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Hits 3 Targets <br><br>+1 Mesmerize Talent <br>+1 Gravity Flux Talent <br>+1 Tashania Talent |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +10 Percent Damage Bonus <br><br> | + | |
− | +1 Color Shift Talent <br> | + | |
− | +1 Discordant Barrier Talent <br> | + | |
− | +1 Mystic Rune Talent | + | |
− | + | ||
− | |align=center style="width: 30%"| | + | |
− | [[File:Enchanter_Skill_Cajoling_Whispers.png]] <br> '''Cajoling Whispers''' <br> | + | |
− | Level 1 <br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +16 Percent Pet Taunt Rate <br><br> | + | |
− | +1 Shiftless Deeds Talent <br> | + | |
− | +1 Enchant Weapon Talent <br> | + | |
− | +1 Alacrity Talent | + | |
− | + | ||
− | |align=center style="width: 30%"| | + | |
− | [[File:Enchanter_Skill_Gasping_Embrace.png]] <br> '''Gasping Embrace''' <br> | + | |
− | Level 1 <br> Improve Gasping Embrace's damage <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Hits 3 Targets <br><br> | + | |
− | +1 Mesmerize Talent <br> | + | |
− | +1 Gravity Flux Talent <br> | + | |
− | +1 Tashania Talent | + | |
|- | |- | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Color_Shift.png]] <br> '''Color Shift''' <br>Level 12 <br> Improve Color Shift by adding arcane damage<br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> 35% Chance of Whirl Till You Hurl, Increasing Stun Duration by 60% <br><br>+1 Chaos Flux Talent <br>+1 Discordant Barrier Talent <br>+1 Mystic Rune Talent |
− | [[File:Enchanter_Skill_Color_Shift.png]] <br> '''Color Shift''' <br> | + | |align=center|[[File:Enchanter_Skill_Shiftless_Deeds.png]] <br> '''Shiftless Deeds''' <br>Level 12 <br> Improve Shiftless Deeds by adding cold damage over time <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Hits 3 Targets <br><br>+1 Cajoling Whispers Talent <br>+1 Enchant Weapon Talent <br>+1 Alacrity Talent |
− | Level 12 <br> Improve Color Shift by adding arcane damage<br><br> | + | |align=center|[[File:Enchanter_Skill_Mesmerize.png]] <br> '''Mesmerize''' <br>Level 12 <br> Converts Mesmerize into Jubilee, a dazzling explosion that inflicts arcane damage. Jubilee does not Mesmerize. <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +35 Percent Casting Haste <br><br>+1 Gasping Embrace Talent <br>+1 Gravity Flux Talent <br>+1 Tashania Talent |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> 35% Chance of Whirl Till You Hurl, Increasing Stun Duration by 60% <br><br> | + | |
− | +1 Chaos Flux Talent <br> | + | |
− | +1 Discordant Barrier Talent <br> | + | |
− | +1 Mystic Rune Talent | + | |
− | + | ||
− | |align=center| | + | |
− | [[File:Enchanter_Skill_Shiftless_Deeds.png]] <br> '''Shiftless Deeds''' <br> | + | |
− | Level 12 <br> Improve Shiftless Deeds by adding cold damage over time <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Hits 3 Targets <br><br> | + | |
− | +1 Cajoling Whispers Talent <br> | + | |
− | +1 Enchant Weapon Talent <br> | + | |
− | +1 Alacrity Talent | + | |
− | + | ||
− | |align=center| | + | |
− | [[File:Enchanter_Skill_Mesmerize.png]] <br> '''Mesmerize''' <br> | + | |
− | Level 12 <br> Converts Mesmerize into Jubilee, a dazzling explosion that inflicts arcane damage. Jubilee does not Mesmerize. <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +35 Percent Casting Haste <br><br> | + | |
− | +1 Gasping Embrace Talent <br> | + | |
− | +1 Gravity Flux Talent <br> | + | |
− | +1 Tashania Talent | + | |
|- | |- | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Discordant_Barrier.png]] <br> '''Discordant Barrier''' <br>Level 24 <br> Improve Discordant Barrier's armor and health <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +15 Percent Damage Reduction <br><br>+1 Chaos Flux Talent <br>+1 Color Shift Talent <br>+2 Mystic Rune Talent |
− | [[File:Enchanter_Skill_Discordant_Barrier.png]] <br> '''Discordant Barrier''' <br> | + | |align=center|[[File:Enchanter_Skill_Enchant_Weapon.png]] <br> '''Enchant Weapon''' <br> |
− | Level 24 <br> Improve Discordant Barrier's armor and health <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +15 Percent Damage Reduction <br><br> | + | |
− | +1 Chaos Flux Talent <br> | + | |
− | +1 Color Shift Talent <br> | + | |
− | +2 Mystic Rune Talent | + | |
− | + | ||
− | |align=center| | + | |
− | [[File:Enchanter_Skill_Enchant_Weapon.png]] <br> '''Enchant Weapon''' <br> | + | |
Level 24 <br> Improve Enchant Weapon's damage <br><br> | Level 24 <br> Improve Enchant Weapon's damage <br><br> | ||
<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Enhant Weapon Double Hits With Random Elemental Type <br><br> | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Enhant Weapon Double Hits With Random Elemental Type <br><br> | ||
Line 224: | Line 176: | ||
+2 Alacrity Talent | +2 Alacrity Talent | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Gravity_Flux.png]] <br> '''Gravity Flux''' <br> |
− | [[File:Enchanter_Skill_Gravity_Flux.png]] <br> '''Gravity Flux''' <br> | + | |
Level 24 <br> Improve Gravity Flux's damage <br><br> | Level 24 <br> Improve Gravity Flux's damage <br><br> | ||
<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Psychic Beam Melts Target Upon Spell Completion<br>Cooldown Reduced to 12 Seconds <br><br> | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Psychic Beam Melts Target Upon Spell Completion<br>Cooldown Reduced to 12 Seconds <br><br> | ||
Line 233: | Line 184: | ||
|- | |- | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Mystic_Rune.png]] <br> '''Mystic Rune''' <br> |
− | [[File:Enchanter_Skill_Mystic_Rune.png]] <br> '''Mystic Rune''' <br> | + | |
Level 36 <br> Improve Mystic Rune's shield power <br><br> | Level 36 <br> Improve Mystic Rune's shield power <br><br> | ||
<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> While Shields Are Active, Damage Is Increased By 20% <br><br> | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> While Shields Are Active, Damage Is Increased By 20% <br><br> | ||
Line 241: | Line 191: | ||
+2 Discordant Barrier Talent | +2 Discordant Barrier Talent | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Alacrity.png]] <br> '''Alacrity''' <br> |
− | [[File:Enchanter_Skill_Alacrity.png]] <br> '''Alacrity''' <br> | + | |
Level 36 <br> Improve Alacrity by adding additional hits to auto attack <br><br> | Level 36 <br> Improve Alacrity by adding additional hits to auto attack <br><br> | ||
<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Charmed Pets Rapidly Regenerates<br> Charm Never Breaks <br><br> | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Charmed Pets Rapidly Regenerates<br> Charm Never Breaks <br><br> | ||
Line 249: | Line 198: | ||
+2 Enchant Weapon Talent | +2 Enchant Weapon Talent | ||
− | |align=center| | + | |align=center|[[File:Enchanter_Skill_Tashania.png]] <br> '''Tashania''' <br> |
− | [[File:Enchanter_Skill_Tashania.png]] <br> '''Tashania''' <br> | + | |
Level 36 <br> Improve Tashania by adding arcane damage over time <br><br> | Level 36 <br> Improve Tashania by adding arcane damage over time <br><br> | ||
<font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Magic Ignores Sanctuary <br><br> | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Magic Ignores Sanctuary <br><br> |
Revision as of 15:31, 4 January 2022
Enchanters are utility spellcasters that focus on charming monsters to fight for them in battle. They tilt the tables in battle by using mesmerize spells to control additional monsters and powerful stuns to keep them on the defensive. Slows and haste buffs help stack the odds in your favor. They can even enchant their weapon with magic to do additional damage.
Class orientation: Utility Spellcaster, Pet, Cloth Armor
Bards, Necromancers, Enchanters, Magicians and Wizards are intelligence-based casters. This means that their mana pool is increased by their intelligence.