Difference between revisions of "Willow's Mildew"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Image | + | [[Image:Willow's_Mildew_Description.JPG]] |
+ | [[IMage:Willow's_Mildew.jpg]] | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Boots]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 43 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +59 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +23 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +15 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +19 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +3 | ||
+ | |- | ||
+ | |Evocation | ||
+ | | +3 | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Run Speed | ||
+ | | +33% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category:Boots]] | ||
+ | |||
+ | {{Template:Willow Set Bonus}} |
Latest revision as of 13:21, 7 April 2015
Properties | Values |
---|---|
Slot | Boots |
Type | Leather |
Required Level | 43 |
Armor | +59 |
Stamina | +23 |
Dexterity | +15 |
Wisdom | +19 |
Alteration | +3 |
Evocation | +3 |
Cold Damage | +5% |
Run Speed | +33% |
Willow's Set
Total Items | Bonus |
---|---|
2 | +5% Fire Damage |
3 | +2 All Skills |
4 | -15% All Status Effect Durations |
5 | +20 All Attributes |
6 | Casting Haste +50, Root: Rooted Targets Take 30% Additional Damage |