Difference between revisions of "Exceptional Gloves"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 42 |}") |
|||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Celestial Gloves]] |
− | | | + | | |
| Cloth | | Cloth | ||
− | | | + | | 36 |
+ | |- | ||
+ | | [[Gloves of Wyrm Calling]] | ||
+ | | | ||
+ | | Cloth | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Hellish Gloves of Sadism]] | ||
+ | | | ||
+ | | | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Venom Grip]] | ||
+ | | | ||
+ | | Leather | ||
+ | | 36 | ||
+ | |- | ||
+ | | [[Gravepalm]] | ||
+ | | | ||
+ | | | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Negated Grasp]] | ||
+ | | | ||
+ | | | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Ancestral Clutch]] | ||
+ | | | ||
+ | | | ||
+ | | 48 | ||
+ | |- | ||
+ | | [[Ghoulhide]] | ||
+ | | | ||
+ | | Chain | ||
+ | | 36 | ||
+ | |- | ||
+ | | [[Flame Reckoning]] | ||
+ | | | ||
+ | | Chain | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Pyroclastic Grips]] | ||
+ | | | ||
+ | | Chain | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Chamelon's Deception]] | ||
+ | | | ||
+ | | Chain | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Chaos Knight Gauntlets]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 36 | ||
+ | |- | ||
+ | | [[Force Chain Gauntlets]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Qalon's Eruption]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Gravedigger's Punishment]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 48 | ||
|} | |} |
Latest revision as of 14:48, 1 April 2015
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Celestial Gloves | Cloth | 36 | |
Gloves of Wyrm Calling | Cloth | 40 | |
Hellish Gloves of Sadism | 44 | ||
Venom Grip | Leather | 36 | |
Gravepalm | 40 | ||
Negated Grasp | 44 | ||
Ancestral Clutch | 48 | ||
Ghoulhide | Chain | 36 | |
Flame Reckoning | Chain | 40 | |
Pyroclastic Grips | Chain | 44 | |
Chamelon's Deception | Chain | 40 | |
Chaos Knight Gauntlets | Plate | 36 | |
Force Chain Gauntlets | Plate | 40 | |
Qalon's Eruption | Plate | 44 | |
Gravedigger's Punishment | Plate | 48 |