Difference between revisions of "Exceptional Rings"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Test Item | 42 |}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Gronk's Wedding Ring]] |
− | | | + | | 38 |
+ | |- | ||
+ | | [[Band of Screaming Winds]] | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Ring of Rainbow Skies]] | ||
+ | | 48 | ||
+ | |- | ||
+ | | [[Elusive Warping Ring]] | ||
+ | | 48 | ||
+ | |- | ||
+ | | [[Titan's Wrath]] | ||
+ | | 50 | ||
+ | |- | ||
+ | | [[Shirk's Wretched Ring]] | ||
+ | | 50 | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Rings]] |
Latest revision as of 12:37, 6 April 2015
Name | Level Requirement |
---|---|
Gronk's Wedding Ring | 38 |
Band of Screaming Winds | 46 |
Ring of Rainbow Skies | 48 |
Elusive Warping Ring | 48 |
Titan's Wrath | 50 |
Shirk's Wretched Ring | 50 |