Difference between revisions of "Elite Neck"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Test Item | 42 |}") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Highlord's Avarice]] |
− | | | + | | 52 |
+ | |- | ||
+ | | [[Miranda's Kaleidoscope]] | ||
+ | | 53 | ||
+ | |- | ||
+ | | [[Seraph's Melody]] | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Beholder's Eye]] | ||
+ | | 57 | ||
+ | |- | ||
+ | | [[Medal of Deep Thought]] | ||
+ | | 61 | ||
+ | |- | ||
+ | | [[Necklace of Nightstalking]] | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Amulet of the Void]] | ||
+ | | 63 | ||
+ | |- | ||
+ | | [[Prime Lord's Torc]] | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Glamour of Rinara]] | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Primal Grid]] | ||
+ | | 65 | ||
+ | |- | ||
+ | | [[Stalker's Garrote]] | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[Lendiniara's Talisman]] | ||
+ | | 66 | ||
|} | |} | ||
+ | |||
+ | [[Category:Neck]] | ||
+ | |||
+ | [[Category:Neck]] |
Latest revision as of 13:43, 10 September 2021
Name | Level Requirement |
---|---|
Highlord's Avarice | 52 |
Miranda's Kaleidoscope | 53 |
Seraph's Melody | 55 |
Beholder's Eye | 57 |
Medal of Deep Thought | 61 |
Necklace of Nightstalking | 62 |
Amulet of the Void | 63 |
Prime Lord's Torc | 64 |
Glamour of Rinara | 64 |
Primal Grid | 65 |
Stalker's Garrote | 66 |
Lendiniara's Talisman | 66 |