Difference between revisions of "Sage's Clamp"
From Nevergrind Wiki
RemoSegrop (Talk | contribs) |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Sage' | + | [[File:Sage's Clamp 2019.png]] |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 37: | Line 37: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{Template:Sage Set Bonus}} | ||
+ | |||
+ | [[Category:Belts]] |
Latest revision as of 03:39, 7 January 2019
Properties | Values |
---|---|
Slot | Belt |
Type | Chain |
Requirement | 6 |
Armor | +20 |
Dodge | +3 |
Resist Lightning | +18 |
Gold Find | +10% |
Health Per Kill | +5 |
Attack Haste | +8 |
Casting Haste | +5 |
Eternal Sage
# of Items | Set Bonus |
---|---|
2 | +4 Health Per Tick |
3 | +7 Mana Per Kill |
4 | +25 All Attributes |