Difference between revisions of "Exceptional 2H Slash"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 42 |}") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Steel Overcast]] |
| − | | | + | | |
| − | | | + | | |
| + | | 36 | ||
| + | |- | ||
| + | | [[Crokyn Broad Axe]] | ||
| + | | | ||
| + | | | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Swordguard]] | ||
| + | | | ||
| + | | | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Dark Sword of Tolloth]] | ||
| + | | | ||
| + | | | ||
| 42 | | 42 | ||
| + | |- | ||
| + | | [[Polyburst Axe]] | ||
| + | | | ||
| + | | | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Emperor's Katana of Resolve]] | ||
| + | | | ||
| + | | | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Monsoon]] | ||
| + | | | ||
| + | | | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Beckon]] | ||
| + | | | ||
| + | | | ||
| + | | 50 | ||
|} | |} | ||
| + | |||
| + | [[Category:2H Slash]] | ||
Latest revision as of 12:44, 6 April 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Steel Overcast | 36 | ||
| Crokyn Broad Axe | 38 | ||
| Swordguard | 40 | ||
| Dark Sword of Tolloth | 42 | ||
| Polyburst Axe | 44 | ||
| Emperor's Katana of Resolve | 46 | ||
| Monsoon | 48 | ||
| Beckon | 50 |