Difference between revisions of "Vagrant's Copse"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|Casting Haste | |Casting Haste | ||
| +8 | | +8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | {{Template:Vagrant Set Bonus}} | ||
+ | |||
+ | [[Category:Back]] |
Latest revision as of 18:04, 6 April 2015
Properties | Values |
---|---|
Slot | Back |
Type | |
Requirement | 15 |
Armor | +4 |
Wisdom | +20 |
Health Per Tick | +2 |
Critical Chance | +3 |
Fire Damage | +5% |
Silence Duration | -30% |
Casting Haste | +8 |
Vagrant's Set
Total Items | Bonus |
---|---|
2 | +12 Thorn Damage |
3 | +35 Maximum Mana |
4 | +12% Fire Damage |