Difference between revisions of "Exceptional 1H Blunt"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 42 |}") |
SeismicRend (Talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Spiroc Warhammer]] |
| − | | | + | | 18 |
| − | + | ||
| 42 | | 42 | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Fleshrender]] | ||
| + | | | ||
| + | | | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Rathmonan's Vortex]] | ||
| + | | | ||
| + | | | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Moonfall]] | ||
| + | | | ||
| + | | | ||
| + | | 42 | ||
| + | |- | ||
| + | | [[Sureshrill Frost]] | ||
| + | | | ||
| + | | | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Truesight Hammer]] | ||
| + | | | ||
| + | | | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Earthshaker]] | ||
| + | | | ||
| + | | | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Venova's Dawn]] | ||
| + | | 23 | ||
| + | | 35 | ||
| + | | 50 | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:1H Blunt]] | ||
Latest revision as of 05:52, 20 May 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Spiroc Warhammer | 18 | 42 | 36 |
| Fleshrender | 38 | ||
| Rathmonan's Vortex | 40 | ||
| Moonfall | 42 | ||
| Sureshrill Frost | 44 | ||
| Truesight Hammer | 46 | ||
| Earthshaker | 48 | ||
| Venova's Dawn | 23 | 35 | 50 |