Difference between revisions of "Tribal Warfare Cloak"
From Nevergrind Wiki
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Tribal Warfare Cloak 2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Back]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 21 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +8 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +14 | ||
| + | |- | ||
| + | |Agility | ||
| + | | +8 | ||
| + | |- | ||
| + | |Piercing | ||
| + | | +3 | ||
| + | |- | ||
| + | |Alteration | ||
| + | | +3 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +3 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +8 | ||
| + | |- | ||
| + | |Gold Gain | ||
| + | | +15% | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Back]] | |
| − | + | ||
| − | [[Category:Back]] | + | |
Latest revision as of 23:23, 8 January 2019
| Properties | Values |
|---|---|
| Slot | Back |
| Required Level | 21 |
| Armor | +8 |
| Strength | +14 |
| Agility | +8 |
| Piercing | +3 |
| Alteration | +3 |
| Critical Chance | +3 |
| All Resistances | +8 |
| Gold Gain | +15% |
