Difference between revisions of "Serpentine Bracer"
From Nevergrind Wiki
m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Serpentine Bracer 07-Jan-2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| + | | Slot | ||
| + | | [[Bracers]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 22 | ||
| + | |- | ||
| + | |||
| + | |Armor | ||
| + | | +22 | ||
| + | |- | ||
| + | |||
| + | |Agility | ||
| + | | +16 | ||
| + | |- | ||
| + | |||
| + | |Dexterity | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Mana Per Tick | ||
| + | | +2 | ||
| + | |- | ||
| + | |||
| + | |Dodge | ||
| + | | +2 | ||
| + | |- | ||
| + | |||
| + | |Resist Poison | ||
| + | | +12 | ||
| + | |- | ||
| + | |||
| + | |Mana Leech | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Casting Haste | ||
| + | | +4 | ||
| + | |- | ||
| + | |||
| + | |} | ||
[[Category:Bracers]] | [[Category:Bracers]] | ||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Latest revision as of 01:20, 7 January 2019
| Properties | Values |
|---|---|
| Slot | Bracers |
| Type | Leather |
| Required Level | 22 |
| Armor | +22 |
| Agility | +16 |
| Dexterity | +10 |
| Mana Per Tick | +2 |
| Dodge | +2 |
| Resist Poison | +12 |
| Mana Leech | +3 |
| Casting Haste | +4 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
