Difference between revisions of "Elite 2H Slash"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 58 |}") |
Hentaihero (Talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Kordata Battle Sword]] |
− | | | + | | 45 |
− | | | + | | 42 |
+ | | 54 | ||
+ | |- | ||
+ | | [[Wenerva's Axe of Slaughter]] | ||
+ | | 50 | ||
+ | | 44 | ||
+ | | 56 | ||
+ | |- | ||
+ | | [[Curse of Ghalentus]] | ||
+ | | 55 | ||
+ | | 44 | ||
| 58 | | 58 | ||
+ | |- | ||
+ | | [[Fiery Defender]] | ||
+ | | 56 | ||
+ | | 42 | ||
+ | | 60 | ||
+ | |- | ||
+ | | [[Executioner's Blade]] | ||
+ | | 57 | ||
+ | | 42 | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Serrated Blade of War]] | ||
+ | | 57 | ||
+ | | 40 | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Flamebelcher]] | ||
+ | | 60 | ||
+ | | 41 | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[The Grandfather]] | ||
+ | | 63 | ||
+ | | 42 | ||
+ | | 68 | ||
|} | |} | ||
+ | |||
+ | [[Category:2H Slash]] |
Latest revision as of 07:57, 21 June 2015
Name | Damage | Delay | Level Requirement |
---|---|---|---|
Kordata Battle Sword | 45 | 42 | 54 |
Wenerva's Axe of Slaughter | 50 | 44 | 56 |
Curse of Ghalentus | 55 | 44 | 58 |
Fiery Defender | 56 | 42 | 60 |
Executioner's Blade | 57 | 42 | 62 |
Serrated Blade of War | 57 | 40 | 64 |
Flamebelcher | 60 | 41 | 66 |
The Grandfather | 63 | 42 | 68 |