Difference between revisions of "Elite 2H Blunt"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 58 |}") |
m |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Blackstone Maul]] |
| − | | | + | | 52 |
| − | | | + | | 48 |
| + | | 54 | ||
| + | |- | ||
| + | | [[Shatterfrost]] | ||
| + | | 48 | ||
| + | | 49 | ||
| + | | 56 | ||
| + | |- | ||
| + | | [[Earth Shifter]] | ||
| 58 | | 58 | ||
| + | | 48 | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[The Cranium Basher]] | ||
| + | | 50 | ||
| + | | 45 | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[Granite Face Smasher]] | ||
| + | | 58 | ||
| + | | 44 | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Runestone Maul]] | ||
| + | | 62 | ||
| + | | 46 | ||
| + | | 64 | ||
| + | |- | ||
| + | | [[Blackstar Mace of Slagnon]] | ||
| + | | 64 | ||
| + | | 45 | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Hammer of the Dragonborn]] | ||
| + | | 61 | ||
| + | | 45 | ||
| + | | 68 | ||
| + | |- | ||
| + | | [[Hallowed Gavel of Pharmakos]] | ||
| + | | 83 | ||
| + | | 55 | ||
| + | | 68 | ||
|} | |} | ||
| + | |||
| + | [[Category:2H Blunt]] | ||
Latest revision as of 10:09, 21 July 2016
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Blackstone Maul | 52 | 48 | 54 |
| Shatterfrost | 48 | 49 | 56 |
| Earth Shifter | 58 | 48 | 58 |
| The Cranium Basher | 50 | 45 | 60 |
| Granite Face Smasher | 58 | 44 | 62 |
| Runestone Maul | 62 | 46 | 64 |
| Blackstar Mace of Slagnon | 64 | 45 | 66 |
| Hammer of the Dragonborn | 61 | 45 | 68 |
| Hallowed Gavel of Pharmakos | 83 | 55 | 68 |