Difference between revisions of "Minotaur Battle Axe"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | |
+ | [[File:Minotaur_Battle_Axe.JPG ]] | ||
+ | [[File:Minotaur_Battle_Axe2.JPG ]] | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Weapon]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[One-Hand Slashing]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 13 | ||
+ | |- | ||
+ | |||
+ | | Damage | ||
+ | | 7 | ||
+ | |- | ||
+ | |||
+ | | Delay | ||
+ | | 31 | ||
+ | |- | ||
+ | |||
+ | |Strength | ||
+ | | +10 | ||
+ | |- | ||
+ | |||
+ | |Stamina | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
+ | |Attack | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |One-Hand Slashing | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Physical Damage | ||
+ | | +9 | ||
+ | |- | ||
+ | |||
+ | |Stun Duration | ||
+ | | -7% | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | Lore: The axe of choice for bloodthirsty minotaurs. | ||
[[Category:1H Slash]] | [[Category:1H Slash]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 22:07, 10 April 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Required Level | 13 |
Damage | 7 |
Delay | 31 |
Strength | +10 |
Stamina | +5 |
Attack | +3 |
One-Hand Slashing | +3 |
Physical Damage | +9 |
Stun Duration | -7% |
Lore: The axe of choice for bloodthirsty minotaurs.
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.