Difference between revisions of "Razormaw Cutlass"
From Nevergrind Wiki
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Razormaw Cutlass 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Required Level |
| − | | | + | | 19 |
| + | |- | ||
| + | | Slot | ||
| + | | Weapon | ||
| + | |- | ||
| + | | Type | ||
| + | | [[1H Slash]] | ||
| + | |- | ||
| + | | Damage | ||
| + | | 8 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 30 | ||
| + | |- | ||
| + | | Stamina | ||
| + | | 13 | ||
| + | |- | ||
| + | | Critical Chance | ||
| + | | 3 | ||
| + | |- | ||
| + | | Maximum Magic Damage Reduction | ||
| + | | 5 | ||
| + | |- | ||
| + | | Thorn Damage | ||
| + | | 7 | ||
| + | |- | ||
| + | | Cold Damage | ||
| + | | 12 | ||
| + | |- | ||
| + | | Physical Damage | ||
| + | | +2% | ||
| + | |- | ||
| + | | Life Leech | ||
| + | | 3 | ||
| + | |- | ||
|} | |} | ||
| − | |||
[[Category:1H Slash]] | [[Category:1H Slash]] | ||
Latest revision as of 03:47, 9 January 2019
| Properties | Values |
|---|---|
| Required Level | 19 |
| Slot | Weapon |
| Type | 1H Slash |
| Damage | 8 |
| Delay | 30 |
| Stamina | 13 |
| Critical Chance | 3 |
| Maximum Magic Damage Reduction | 5 |
| Thorn Damage | 7 |
| Cold Damage | 12 |
| Physical Damage | +2% |
| Life Leech | 3 |
