Difference between revisions of "Silvery Two-Handed Axe"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Silvery_Two-Handed_Axe.jpg]] | |
− | + | [[File:Silvery_Two-Handed_Axe2.jpg]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | Weapon |
+ | |- | ||
+ | | Type | ||
+ | | Two-Hand Slashing | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 11 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 10 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 37 | ||
+ | |- | ||
+ | | Maximum Health | ||
+ | | +11 | ||
+ | |- | ||
+ | | Maximum Mana | ||
+ | | +14 | ||
+ | |- | ||
+ | | All Attributes | ||
+ | | +5 | ||
+ | |- | ||
+ | | All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | | All Resistances | ||
+ | | +9 | ||
+ | |- | ||
+ | | Cold Damage | ||
+ | | +24 | ||
+ | |- | ||
|} | |} | ||
[[Category:2H Slash]] | [[Category:2H Slash]] |
Latest revision as of 19:11, 25 April 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Slashing |
Required Level | 11 |
Damage | 10 |
Delay | 37 |
Maximum Health | +11 |
Maximum Mana | +14 |
All Attributes | +5 |
All Skills | +1 |
All Resistances | +9 |
Cold Damage | +24 |