Difference between revisions of "Vagabond's Set"
From Nevergrind Wiki
(→Items) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Vagabond's Cinch]] | | [[Vagabond's Cinch]] | ||
− | | | + | | 17 |
− | | | + | | 11 |
| Belt | | Belt | ||
|- | |- | ||
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Vagabond Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:01, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Vagabond's Seal | 0 | 12 | Ring |
Vagabond's Cinch | 17 | 11 | Belt |
Vagabond's Survey | 22 | 22 | Gloves |
Vagabond's Voyage | 24 | 24 | Boots |
Vagabond's Set
Total Items | Bonus |
---|---|
2 | +8% Critical Damage |
3 | +15 Hand to Hand |
4 | +15 Attack Haste |