Difference between revisions of "Vagabond's Survey"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
|Attack Haste | |Attack Haste | ||
| +7 | | +7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | {{Template:Vagabond Set Bonus}} | ||
+ | |||
+ | [[Category:Gloves]] |
Latest revision as of 18:02, 6 April 2015
Properties | Values |
---|---|
Slot | Gloves |
Type | Leather |
Requirement | 22 |
Armor | +22 |
Strength | +24 |
Resist Poison | +20 |
Fire Damage | +7 |
Stun Duration | -30% |
Attack Haste | +7 |
Vagabond's Set
Total Items | Bonus |
---|---|
2 | +8% Critical Damage |
3 | +15 Hand to Hand |
4 | +15 Attack Haste |