Difference between revisions of "Vagabond's Voyage"
From Nevergrind Wiki
								
												
				| (2 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
| |Run Speed | |Run Speed | ||
| | +28% | | +28% | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
| + | |||
| + | {{Template:Vagabond Set Bonus}} | ||
| + | |||
| + | [[Category:Boots]] | ||
Latest revision as of 18:02, 6 April 2015
| Properties | Values | 
|---|---|
| Slot | Boots | 
| Type | Leather | 
| Requirement | 24 | 
| Armor | +24 | 
| All Attributes | +6 | 
| All Resistances | +7 | 
| Magic Find | +13 | 
| Fear Duration | -12% | 
| Run Speed | +28% | 
Vagabond's Set
| Total Items | Bonus | 
|---|---|
| 2 | +8% Critical Damage | 
| 3 | +15 Hand to Hand | 
| 4 | +15 Attack Haste | 
