Difference between revisions of "Legs"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
| [[Feathered Leggings]] | | [[Feathered Leggings]] | ||
− | | 10 | + | | +10 |
| Leather | | Leather | ||
| | | | ||
|- | |- | ||
| [[Disciple's Oath]] | | [[Disciple's Oath]] | ||
− | | 10 | + | | +10 |
| Leather | | Leather | ||
| | | | ||
|- | |- | ||
| [[Gatorscale Leggings]] | | [[Gatorscale Leggings]] | ||
− | | 16 | + | | +16 |
| Leather | | Leather | ||
| 9 | | 9 | ||
Line 37: | Line 37: | ||
|- | |- | ||
| [[Gladewalker's Leggings]] | | [[Gladewalker's Leggings]] | ||
− | | | + | | +29 |
| Leather | | Leather | ||
| 25 | | 25 | ||
|- | |- | ||
| [[Barbed Legplates]] | | [[Barbed Legplates]] | ||
− | | 12 | + | | +12 |
| Chain | | Chain | ||
| | | |
Latest revision as of 06:22, 7 October 2019
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Blessed Chargers | Cloth | ||
Gossamer Leggings | Cloth | 11 | |
Feathered Leggings | +10 | Leather | |
Disciple's Oath | +10 | Leather | |
Gatorscale Leggings | +16 | Leather | 9 |
Damask Leggings | Leather | 16 | |
Gladewalker's Leggings | +29 | Leather | 25 |
Barbed Legplates | +12 | Chain | |
Silver-Plated Leggings | Chain | 13 | |
Black Chitin Leggings | Chain | 22 | |
Dauntless Legplates | Plate | ||
Icy Greaves | Plate | 22 |