Difference between revisions of "Brimthorn"
From Nevergrind Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 19: | Line 19: | ||
| Required Level | | Required Level | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Stamina | |Stamina | ||
Line 41: | Line 38: | ||
| +6 | | +6 | ||
|- | |- | ||
− | | | + | |Description: |
− | | | + | | ''A piece of wood with a protruding nail. This makes it much more effective than a regular piece of wood.'' |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
− | |||
[[Category:1H Blunt]] | [[Category:1H Blunt]] | ||
Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 22:15, 10 April 2015
Properties | Values |
---|---|
Slot | Weapon, Primary |
Damage | 7 |
Delay | 34 |
Required Level | |
Stamina | +8 |
Critical Damage | +4% |
Maximum Magic Damage Reduction | +4 |
Thorn Damage | +8 |
Physical Damage | +7 |
Skill Haste | +6 |
Description: | A piece of wood with a protruding nail. This makes it much more effective than a regular piece of wood. |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.