Difference between revisions of "Sinister Legplates"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Sinister Legplates by XeroKill 2021.png|500px|500px|left]] | |
− | {| class="wikitable | + | {| class="wikitable" |
+ | ! colspan="2" | Exceptional Quality | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Legs]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Plate]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 42 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +84 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +11 | ||
+ | | Stamina | ||
+ | |- | ||
+ | |||
+ | | +10 | ||
+ | | Attack | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Offense | ||
+ | |- | ||
+ | |||
+ | | +2 | ||
+ | | All Skills | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Resist Arcane | ||
+ | |} | ||
[[Category:Legs]] | [[Category:Legs]] |
Latest revision as of 18:25, 20 August 2021
Exceptional Quality | |
---|---|
Slot | Legs |
Type | Plate |
Required Level | 42 |
# | Stats |
---|---|
+84 | Armor |
+11 | Stamina |
+10 | Attack |
+6 | Offense |
+2 | All Skills |
+15 | Resist Arcane |