Difference between revisions of "Cap of the Insubstantial"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
Mordakanen (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Cap_of_the_Insubstantial.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 54 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +52 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +35 | ||
+ | |- | ||
+ | |Charisma | ||
+ | | +25 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |Resist Poison | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +35 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -15% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Helmets]] |
Latest revision as of 07:44, 22 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 54 |
Armor | +52 |
Dexterity | +35 |
Charisma | +25 |
All Skills | +3 |
Resist Poison | +15 |
Resist Magic | +35 |
Magic Damage | +4% |
Stun Duration | -15% |