Difference between revisions of "Tattered Death Shroud"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Tattered_Death_Shroud.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 60 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +61 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +25 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +15 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +25 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +15 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +4 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +12 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +10 | ||
+ | |- | ||
+ | |Poison Damage | ||
+ | | +5% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Helmets]] |
Latest revision as of 01:27, 19 May 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 60 |
Armor | +61 |
Maximum Mana | +25 |
Strength | +15 |
Stamina | +25 |
Wisdom | +15 |
Mana Per Tick | +4 |
Conjuration | +12 |
All Resistances | +10 |
Poison Damage | +5% |