Difference between revisions of "Diadem of the Ages"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Diadem_of_the_Ages.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +63 | ||
+ | |- | ||
+ | |Defense | ||
+ | | +8 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +2 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +25% | ||
+ | |- | ||
+ | |Absorb All Magic Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -25% | ||
+ | |- | ||
|} | |} | ||
+ | Lore:Your Consciousness is brief candlelight, but this diadem is shines eternally. | ||
+ | [[Category: Helmets]] |
Latest revision as of 16:18, 16 May 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 62 |
Armor | +63 |
Defense | +8 |
All Skills | +2 |
All Resistances | +25% |
Absorb All Magic Damage | +4% |
All Magical Damage | +5% |
Stun Duration | -25% |
Lore:Your Consciousness is brief candlelight, but this diadem is shines eternally.