Difference between revisions of "Wexxen's Rebuke"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Wexxen's Bukakke 2019.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Shields]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 40 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +68 | ||
+ | |- | ||
+ | |||
+ | |All Resistances | ||
+ | | +30 | ||
+ | |- | ||
+ | |||
+ | |Lightning Damage | ||
+ | | +45 | ||
+ | |- | ||
+ | |||
+ | |Cold Damage | ||
+ | | +35 | ||
+ | |- | ||
+ | |||
+ | |Fire Damage | ||
+ | | +45 | ||
+ | |- | ||
+ | |||
+ | |All Magical Damage | ||
+ | | +2% | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | [[Category: Shields]] | ||
− | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 14:26, 9 January 2019
Properties | Values |
---|---|
Slot | Shields |
Required Level | 40 |
Armor | +68 |
All Resistances | +30 |
Lightning Damage | +45 |
Cold Damage | +35 |
Fire Damage | +45 |
All Magical Damage | +2% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.