Difference between revisions of "Shawl of Perception"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Shawl of Perception.jpg|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +51 |
+ | |- | ||
+ | | Maximum Health | ||
+ | | +30 | ||
+ | |- | ||
+ | | Maximum Mana | ||
+ | | +30 | ||
+ | |- | ||
+ | | Stamina | ||
+ | | +18 | ||
+ | |- | ||
+ | | Intelligence | ||
+ | | +18 | ||
+ | |- | ||
+ | | Wisdom | ||
+ | | +18 | ||
+ | |- | ||
+ | | All Resistances | ||
+ | | +9 | ||
+ | |- | ||
+ | | Stun Duration | ||
+ | | -8% | ||
+ | |- | ||
+ | | Silence Duration | ||
+ | | -12% | ||
+ | |- | ||
+ | |||
+ | Required Level 62 | ||
|} | |} | ||
[[Category:Shoulders]] | [[Category:Shoulders]] |
Latest revision as of 06:07, 19 June 2015
Properties | Values |
---|---|
Armor | +51 |
Maximum Health | +30 |
Maximum Mana | +30 |
Stamina | +18 |
Intelligence | +18 |
Wisdom | +18 |
All Resistances | +9 |
Stun Duration | -8% |
Silence Duration | -12% |