Difference between revisions of "Belt of the Great Turtle"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Belt_of_the_Great_Turtle.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Belt]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 54 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +94 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +30 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +25 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +25 | ||
+ | |- | ||
+ | |Defense | ||
+ | | +5 | ||
+ | |- | ||
+ | |Abjuration | ||
+ | | +5 | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -20% | ||
+ | |- | ||
+ | |Chill Duration | ||
+ | | -50% | ||
+ | |- | ||
+ | |Attach Haste | ||
+ | | +12 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +16 | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Belts]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
[[Category:Belts]] | [[Category:Belts]] |
Latest revision as of 03:53, 21 June 2015
Properties | Values |
---|---|
Slot | Belt |
Type | Plate |
Required Level | 54 |
Armor | +94 |
Maximum Health | +30 |
Strength | +25 |
Dexterity | +25 |
Defense | +5 |
Abjuration | +5 |
Stun Duration | -20% |
Chill Duration | -50% |
Attach Haste | +12 |
Skill Haste | +16 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.