Difference between revisions of "Axe of the Phased Dragon"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Axe of the Phased Dragon.jpg|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | All Attributes |
− | | | + | | +13 |
+ | |- | ||
+ | | All Skills | ||
+ | | +4 | ||
+ | |- | ||
+ | | Exp Gain | ||
+ | | +12% | ||
+ | |- | ||
+ | | Thorn Damage | ||
+ | | +33 | ||
+ | |- | ||
+ | | Magic Damage | ||
+ | | +35 | ||
+ | |- | ||
+ | | Physical Damage | ||
+ | | +9% | ||
+ | |- | ||
+ | | Fear Duration | ||
+ | | -12% | ||
+ | |- | ||
+ | | Life Leech | ||
+ | | +8 | ||
+ | |- | ||
+ | | Mana Leech | ||
+ | | +3 | ||
+ | |- | ||
+ | | Skill Haste | ||
+ | | +20 | ||
+ | |- | ||
+ | |||
+ | Requires level 66 | ||
|} | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Latest revision as of 18:11, 18 June 2015
Properties | Values |
---|---|
All Attributes | +13 |
All Skills | +4 |
Exp Gain | +12% |
Thorn Damage | +33 |
Magic Damage | +35 |
Physical Damage | +9% |
Fear Duration | -12% |
Life Leech | +8 |
Mana Leech | +3 |
Skill Haste | +20 |