Difference between revisions of "Glimmershard"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Glimmershard.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Shoulders]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 54 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +40 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +21 | ||
+ | |- | ||
+ | |Charisma | ||
+ | | +15 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +2 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +25 | ||
+ | |- | ||
+ | |Gold Gain | ||
+ | | +25% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +3% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -12% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Shoulders]] |
Latest revision as of 16:09, 16 May 2015
Properties | Values |
---|---|
Slot | Shoulders |
Type | Cloth |
Required Level | 54 |
Armor | +40 |
Intelligence | +21 |
Charisma | +15 |
All Skills | +2 |
Resist Magic | +25 |
Gold Gain | +25% |
Magic Damage | +3% |
Stun Duration | -12% |