Difference between revisions of "Runestone Maul"
From Nevergrind Wiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Runestone_Maul.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Two-Hand Blunt]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 64 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 62 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 46 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +24 | ||
+ | |- | ||
+ | |Defense | ||
+ | | +15 | ||
+ | |- | ||
+ | |Dodge | ||
+ | | +12 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +10 | ||
+ | |- | ||
+ | |Abjuration | ||
+ | | +18 | ||
+ | |- | ||
+ | |Channeling | ||
+ | | +24 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +14 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +35 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +311 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +75 | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +18% | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 16:12, 15 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Blunt |
Required Level | 64 |
Damage | 62 |
Delay | 46 |
All Attributes | +24 |
Defense | +15 |
Dodge | +12 |
Alteration | +10 |
Abjuration | +18 |
Channeling | +24 |
Critical Chance | +14 |
Magic Find | +35 |
Physical Damage | +311 |
Magic Damage | +75 |
All Magical Damage | +18% |