Difference between revisions of "Hierophant's Crook"
From Nevergrind Wiki
m |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Hierophant's_Crook.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Weapon]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Two-Hand Blunt]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 66 | ||
| + | |- | ||
| + | | Damage | ||
| + | | 38 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 45 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +30 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +30 | ||
| + | |- | ||
| + | |Wisdom | ||
| + | | +30 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +4 | ||
| + | |- | ||
| + | |Gold Gain | ||
| + | | +50% | ||
| + | |- | ||
| + | |Absorb All magic Damage | ||
| + | | +9% | ||
| + | |- | ||
| + | |Lightning Damage | ||
| + | | +255 | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +66 | ||
| + | |- | ||
| + | |Fire Damage | ||
| + | | +150 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +28% | ||
| + | |- | ||
| + | |Lightning Damage | ||
| + | | +14% | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +10% | ||
| + | |- | ||
| + | |Fire Damage | ||
| + | | +13% | ||
| + | |- | ||
| + | |Stund Duration | ||
| + | | -60% | ||
| + | |- | ||
| + | |Silence Duration | ||
| + | | -25% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +30 | ||
| + | |- | ||
| + | |Effect | ||
| + | | Earthquake | ||
| + | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 16:59, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | Two-Hand Blunt |
| Required Level | 66 |
| Damage | 38 |
| Delay | 45 |
| Strength | +30 |
| Dexterity | +30 |
| Wisdom | +30 |
| All Skills | +4 |
| Gold Gain | +50% |
| Absorb All magic Damage | +9% |
| Lightning Damage | +255 |
| Cold Damage | +66 |
| Fire Damage | +150 |
| Physical Damage | +28% |
| Lightning Damage | +14% |
| Cold Damage | +10% |
| Fire Damage | +13% |
| Stund Duration | -60% |
| Silence Duration | -25% |
| Casting Haste | +30 |
| Effect | Earthquake |
