Difference between revisions of "Gnoll Commander's Battle Shield"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Gnoll Commander's Battle Shield.png|400px]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Shield]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 60 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +133 | ||
+ | |- | ||
+ | |maximum Health | ||
+ | | +35 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +15 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +40 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +40 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +40 | ||
+ | |- | ||
+ | |Absorb All Magic Damage | ||
+ | | +9% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +15 | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +5 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +10 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Shields]] | |
− | + | ||
− | [[Category:Shields]] | + |
Latest revision as of 08:04, 19 June 2015
Properties | Values |
---|---|
Slot | Shield |
Required Level | 60 |
Armor | +133 |
maximum Health | +35 |
Strength | +15 |
Stamina | +15 |
Resist Magic | +40 |
Resist Cold | +40 |
Resist Fire | +40 |
Absorb All Magic Damage | +9% |
Life Leech | +15 |
Attack Haste | +5 |
Skill Haste | +10 |