Difference between revisions of "Chancellor's Set"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Chancellor's Ceremony]] | | [[Chancellor's Ceremony]] | ||
− | | | + | | 22 |
− | | | + | | 25 |
| Chest | | Chest | ||
|- | |- | ||
Line 24: | Line 24: | ||
|- | |- | ||
| [[Chancellor's Bias]] | | [[Chancellor's Bias]] | ||
− | | | + | | 0 |
− | | | + | | 11 |
| Spellcaster Off-hand | | Spellcaster Off-hand | ||
|} | |} | ||
− | + | {{Template:Chancellor Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:38, 16 August 2021
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Chancellor's Ceremony | 22 | 25 | Chest |
Chancellor's Remorse | Neck | ||
Chancellor's Qualm | Legs | ||
Chancellor's Bias | 0 | 11 | Spellcaster Off-hand |
Chancellor's Set
Total Items | Bonus |
---|---|
2 | +35 Resist Poison |
3 | -30% Fear Duration |
4 | +12% Poison Damage |