Difference between revisions of "Wyvern's Set"
From Nevergrind Wiki
(→Items) |
|||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Wyvern's Wing]] | | [[Wyvern's Wing]] | ||
− | | | + | | 9 |
| 17 | | 17 | ||
| Cloak | | Cloak | ||
|- | |- | ||
| [[Wyvern's Tail]] | | [[Wyvern's Tail]] | ||
− | | | + | | 30 |
− | | | + | | 23 |
| Legs | | Legs | ||
|- | |- | ||
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Wyvern Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 11:40, 6 October 2019
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Wyvern's Scale | Neck | ||
Wyvern's Wing | 9 | 17 | Cloak |
Wyvern's Tail | 30 | 23 | Legs |
Wyvern's Eye | Spellcaster Off-hand |
Wyvern's Set
Total Items | Bonus |
---|---|
2 | +4% Fire Damage |
3 | +50 Resist Fire |
4 | +15 Critical Chance |