Difference between revisions of "Guardian's Set"
From Nevergrind Wiki
| Line 39: | Line 39: | ||
|} | |} | ||
| − | + | {{Template:Guardian Set Bonus}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 18:09, 6 April 2015
Items
| Name | Armor | Level Requirement | Slot |
|---|---|---|---|
| Guardian's Fortress | Chest | ||
| Guardian's Parapet | Bracer | ||
| Guardian's Bastion | Shoulder | ||
| Guardian's Wall | Shield | ||
| Guardian's Moat | Belt | ||
| Guardian's Merlon | Helmet |
Guardian's Set
| Total Items | Bonus |
|---|---|
| 2 | +10 Defense |
| 3 | +13 Health Per Tick |
| 4 | +15 All Resistances |
| 5 | +7 Life Leech |
| 6 | -75% All Status Effect Durations, Pummel: Hits 5 Times |