Difference between revisions of "Minotaur's Sprawl"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Minotaur's_Sprawl.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Shoulders]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 12 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +21 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +15 | ||
+ | |- | ||
+ | |One-Hand Slashing | ||
+ | | +2 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +7 | ||
+ | |- | ||
+ | |Health Per Kill | ||
+ | | +6 | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | {{Template:Minotaur Set Bonus}} | ||
[[Category:Shoulders]] | [[Category:Shoulders]] |
Latest revision as of 16:52, 13 June 2015
Properties | Values |
---|---|
Slot | Shoulders |
Type | Plate |
Required Level | 12 |
Armor | +21 |
Strength | +15 |
One-Hand Slashing | +2 |
Critical Damage | +12% |
Magic Find | +7 |
Health Per Kill | +6 |
Minotaur's Assault
# of Items | Set Bonus |
---|---|
2 | +15 Attack |
3 | +30 Strength |
4 | +12% Physical Damage |