Difference between revisions of "Samurai's Duty"
From Nevergrind Wiki
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Samurai's Duty.png|500px|500px|left]] | |
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | ! colspan="2" | Normal Quality (Set) | ||
| + | |- | ||
| + | |||
| + | | Slot | ||
| + | | [[Chest]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Chain]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 12 | ||
| + | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! | + | ! # |
| − | ! | + | ! Stats |
|- | |- | ||
| − | | | + | |
| − | | | + | | +45 |
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +35 | ||
| + | | Maximum Health | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Defense | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Dodge | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Parry | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Riposte | ||
| + | |- | ||
| + | |||
| + | | +11 | ||
| + | | All Resistances | ||
|} | |} | ||
| + | |||
| + | {{Template:Samurai Set Bonus}} | ||
[[Category:Chest]] | [[Category:Chest]] | ||
Latest revision as of 15:17, 23 August 2021
| Normal Quality (Set) | |
|---|---|
| Slot | Chest |
| Type | Chain |
| Required Level | 12 |
| # | Stats |
|---|---|
| +45 | Armor |
| +35 | Maximum Health |
| +5 | Defense |
| +5 | Dodge |
| +5 | Parry |
| +5 | Riposte |
| +11 | All Resistances |
Samurai's Honor
| # of Items | Set Bonus |
|---|---|
| 2 | +6 Offense |
| 3 | +24 Lightning Damage |
| 4 | +15 Skill Haste |
