Difference between revisions of "Wyvern's Tail"
From Nevergrind Wiki
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Wyvern's Tail 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 9: | Line 9: | ||
| ? | | ? | ||
|} | |} | ||
| + | |||
| + | {{Template:Wyvern Set Bonus}} | ||
[[Category:Legs]] | [[Category:Legs]] | ||
Latest revision as of 01:17, 11 January 2019
| Properties | Values |
|---|---|
| ? | ? |
Wyvern's Set
| Total Items | Bonus |
|---|---|
| 2 | +4% Fire Damage |
| 3 | +50 Resist Fire |
| 4 | +15 Critical Chance |
