Difference between revisions of "Daimyo's Honne"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Daimyo's_Honne.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Bracers]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Chain]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 42 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +61 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +20 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +11 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +8 | ||
+ | |- | ||
+ | |Thorn Damage | ||
+ | | +15 | ||
+ | |- | ||
+ | |Absorb Lightning Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +3% | ||
+ | |- | ||
+ | |Fear Duration | ||
+ | | -12% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -8% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Bracers]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Daimyo Set Bonus}} | ||
[[Category:Bracers]] | [[Category:Bracers]] |
Latest revision as of 04:12, 21 June 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Chain |
Required Level | 42 |
Armor | +61 |
Wisdom | +20 |
All Resistances | +11 |
Magic Find | +8 |
Thorn Damage | +15 |
Absorb Lightning Damage | +5% |
Magic Damage | +3% |
Fear Duration | -12% |
Stun Duration | -8% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Daimyo's Set
Total Items | Bonus |
---|---|
2 | Absorb 8% of Lightning Damage |
3 | +25% Gold Find |
4 | +25 Thorn Damage |
5 | Skill Haste +25 |
6 | +60% Critical Damage, Trueshot Arrow: Cooldown Reduced 6 Seconds |