Difference between revisions of "2H Slash"
From Nevergrind Wiki
(Created page with "{| border="1" class="wikitable sortable" |- | Name | Damage | Delay | Level Requirement |- | Gigantic Zweihander | 13 | 36 | 16 |}") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | == Two-Handed Slashing Weapons == |
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! Name | |
− | + | ! Damage | |
− | + | ! Delay | |
− | + | ! Ratio | |
+ | ! Level | ||
+ | ! Quality | ||
+ | ! Set | ||
+ | ! Effect | ||
|- | |- | ||
− | | [[ | + | | [[Obsidian Flamberge]] |
+ | | 9 | ||
+ | | 36 | ||
+ | | 0.250 | ||
+ | | - | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Silvery Two-Handed Axe]] | ||
+ | | 10 | ||
+ | | 37 | ||
+ | | 0.270 | ||
+ | | 11 | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Bishop's Justice]] | ||
+ | | 19 | ||
+ | | 40 | ||
+ | | 0.475 | ||
+ | | 11 | ||
+ | | Normal (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Bishop's Set | Bishop's Virtue]] | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Blackened Iron Bastard Sword]] | ||
+ | | 11 | ||
+ | | 37 | ||
+ | | 0.297 | ||
| 13 | | 13 | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Gigantic Frostreaper]] | ||
+ | | 14 | ||
| 36 | | 36 | ||
+ | | 0.388 | ||
| 16 | | 16 | ||
+ | | Normal | ||
+ | | - | ||
+ | | '''Gust of Everfrost:''' Cold Based DD (143) | ||
+ | |- | ||
+ | |||
+ | | [[Executioner's Axe]] | ||
+ | | 19 | ||
+ | | 42 | ||
+ | | 0.452 | ||
+ | | 21 | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Mithril Two-Handed Sword]] | ||
+ | | 16 | ||
+ | | 32 | ||
+ | | 0.500 | ||
+ | | 23 | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Lamentation Blade]] | ||
+ | | 18 | ||
+ | | 35 | ||
+ | | 0.514 | ||
+ | | 25 | ||
+ | | Normal | ||
+ | | - | ||
+ | | '''Wailing Sorrow:''' Magic Based DD (195) | ||
+ | |- | ||
+ | |||
+ | | [[Razing Sword of Carthenage]] | ||
+ | | 19 | ||
+ | | 36 | ||
+ | | 0.527 | ||
+ | | 29 | ||
+ | | Normal | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Steel Overcast]] | ||
+ | | 22 | ||
+ | | 42 | ||
+ | | 0.523 | ||
+ | | 36 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Crokyn Broad Axe]] | ||
+ | | 27 | ||
+ | | 44 | ||
+ | | 0.613 | ||
+ | | 38 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | '''Crokyn:''' Magic Based DD (150) | ||
+ | |- | ||
+ | |||
+ | | [[Swordguard]] | ||
+ | | 30 | ||
+ | | 44 | ||
+ | | 0.681 | ||
+ | | 40 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Augur's Harvester]] | ||
+ | | 50 | ||
+ | | 44 | ||
+ | | 1.136 | ||
+ | | 40 | ||
+ | |<span style="color:#9400D3">Exceptional</span> (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Augur's Set | Lurid Augur]] | ||
+ | | '''Burning Rapture:''' Bleed + Fired Based DoT | ||
+ | |- | ||
+ | |||
+ | | [[Dark Sword of Tolloth]] | ||
+ | | 32 | ||
+ | | 42 | ||
+ | | 0.761 | ||
+ | | 42 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | '''Soul Leech:''' Magic Based Life-Tap (75) | ||
+ | |- | ||
+ | |||
+ | | [[Polyburst Axe]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 44 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Emperor's Katana of Resolve]] | ||
+ | | 35 | ||
+ | | 40 | ||
+ | | 0.875 | ||
+ | | 46 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | '''Rain of Swords:''' Magic Based AoE DD (M.random*100+250)<br>(Up to 4 Targets) | ||
+ | |- | ||
+ | |||
+ | | [[Monsoon]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 48 | ||
+ | | <span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Beckon]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 50 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Kordata Battle Sword]] | ||
+ | | 45 | ||
+ | | 42 | ||
+ | | 1.071 | ||
+ | | 54 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Wenerva's Axe of Slaughter]] | ||
+ | | 50 | ||
+ | | 44 | ||
+ | | 1.136 | ||
+ | | 56 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | '''Shatter:''' Strips Rune + Magic Based DD (M.random*40+350) | ||
+ | |- | ||
+ | |||
+ | | [[Curse of Ghalentus]] | ||
+ | | 55 | ||
+ | | 44 | ||
+ | | 1.250 | ||
+ | | 58 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | '''Soul Consumption:''' Magic Based DoT | ||
+ | |- | ||
+ | |||
+ | | [[Fiery Defender]] | ||
+ | | 56 | ||
+ | | 42 | ||
+ | | 1.333 | ||
+ | | 60 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | '''Holy Shock:''' Stun (2.5sec) + Fire Based DD (M.random*20)+235 | ||
+ | |- | ||
+ | |||
+ | | [[Executioner's Blade]] | ||
+ | | 57 | ||
+ | | 42 | ||
+ | | 1.357 | ||
+ | | 62 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Serrated Blade of War]] | ||
+ | | 57 | ||
+ | | 40 | ||
+ | | 1.425 | ||
+ | | 64 | ||
+ | | <span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | '''Rage of Carthak:''' Fire Based DD (375) | ||
+ | |- | ||
+ | |||
+ | | [[Flamebelcher]] | ||
+ | | 60 | ||
+ | | 41 | ||
+ | | 1.463 | ||
+ | | 66 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | '''Flame Nova:''' Fire Based AoE (upto 4 targets) (M.random*50)+375 | ||
+ | |- | ||
+ | |||
+ | | [[Grave Lord's Crescent]] | ||
+ | | 89 | ||
+ | | 59 | ||
+ | | 1.508 | ||
+ | | 67 | ||
+ | |<span style="color:#B8860B">Elite</span> (<span style="color:#32CD32">Set</span>) | ||
+ | | [[Grave Lord's Set | Infernal Grave Lord]] | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[The Grandfather]] | ||
+ | | 63 | ||
+ | | 42 | ||
+ | | 1.500 | ||
+ | | 68 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | | - | ||
|} | |} | ||
+ | |||
+ | [[Category:2H Slash]] |
Latest revision as of 00:23, 28 August 2021
Two-Handed Slashing Weapons
Name | Damage | Delay | Ratio | Level | Quality | Set | Effect |
---|---|---|---|---|---|---|---|
Obsidian Flamberge | 9 | 36 | 0.250 | - | Normal | - | - |
Silvery Two-Handed Axe | 10 | 37 | 0.270 | 11 | Normal | - | - |
Bishop's Justice | 19 | 40 | 0.475 | 11 | Normal (Set) | Bishop's Virtue | - |
Blackened Iron Bastard Sword | 11 | 37 | 0.297 | 13 | Normal | - | - |
Gigantic Frostreaper | 14 | 36 | 0.388 | 16 | Normal | - | Gust of Everfrost: Cold Based DD (143) |
Executioner's Axe | 19 | 42 | 0.452 | 21 | Normal | - | - |
Mithril Two-Handed Sword | 16 | 32 | 0.500 | 23 | Normal | - | - |
Lamentation Blade | 18 | 35 | 0.514 | 25 | Normal | - | Wailing Sorrow: Magic Based DD (195) |
Razing Sword of Carthenage | 19 | 36 | 0.527 | 29 | Normal | - | - |
Steel Overcast | 22 | 42 | 0.523 | 36 | Exceptional | - | - |
Crokyn Broad Axe | 27 | 44 | 0.613 | 38 | Exceptional | - | Crokyn: Magic Based DD (150) |
Swordguard | 30 | 44 | 0.681 | 40 | Exceptional | - | - |
Augur's Harvester | 50 | 44 | 1.136 | 40 | Exceptional (Set) | Lurid Augur | Burning Rapture: Bleed + Fired Based DoT |
Dark Sword of Tolloth | 32 | 42 | 0.761 | 42 | Exceptional | - | Soul Leech: Magic Based Life-Tap (75) |
Polyburst Axe | 44 | Exceptional | - | - | |||
Emperor's Katana of Resolve | 35 | 40 | 0.875 | 46 | Exceptional | - | Rain of Swords: Magic Based AoE DD (M.random*100+250) (Up to 4 Targets) |
Monsoon | 48 | Exceptional | - | - | |||
Beckon | 50 | Exceptional | - | - | |||
Kordata Battle Sword | 45 | 42 | 1.071 | 54 | Elite | - | - |
Wenerva's Axe of Slaughter | 50 | 44 | 1.136 | 56 | Elite | - | Shatter: Strips Rune + Magic Based DD (M.random*40+350) |
Curse of Ghalentus | 55 | 44 | 1.250 | 58 | Elite | - | Soul Consumption: Magic Based DoT |
Fiery Defender | 56 | 42 | 1.333 | 60 | Elite | - | Holy Shock: Stun (2.5sec) + Fire Based DD (M.random*20)+235 |
Executioner's Blade | 57 | 42 | 1.357 | 62 | Elite | - | - |
Serrated Blade of War | 57 | 40 | 1.425 | 64 | Elite | - | Rage of Carthak: Fire Based DD (375) |
Flamebelcher | 60 | 41 | 1.463 | 66 | Elite | - | Flame Nova: Fire Based AoE (upto 4 targets) (M.random*50)+375 |
Grave Lord's Crescent | 89 | 59 | 1.508 | 67 | Elite (Set) | Infernal Grave Lord | - |
The Grandfather | 63 | 42 | 1.500 | 68 | Elite | - | - |