Difference between revisions of "Imperial Assassin Shroud"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
m (added Picture) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Imperial_Assassin_Shroud.jpg ]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +35 |
+ | |- | ||
+ | | Maximum Health | ||
+ | | +30 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +35 | ||
+ | |- | ||
+ | | Piercing | ||
+ | | +5 | ||
+ | |- | ||
+ | | Offense | ||
+ | | +10 | ||
+ | |- | ||
+ | | Resist Poison | ||
+ | | +25 | ||
+ | |- | ||
+ | | Resist Magic | ||
+ | | +15 | ||
+ | |- | ||
+ | | Poison Damage | ||
+ | | +20 | ||
+ | |- | ||
+ | | Skill Haste | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | Required Level 58 | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Back]] |
Latest revision as of 18:01, 18 May 2015
Properties | Values |
---|---|
Armor | +35 |
Maximum Health | +30 |
Agility | +35 |
Piercing | +5 |
Offense | +10 |
Resist Poison | +25 |
Resist Magic | +15 |
Poison Damage | +20 |
Skill Haste | +15 |